Product Details:
Payment & Shipping Terms:
|
Green Wavelength (dominant): | 520~525 Nm | Mounting System: | Hanging / Fixed |
---|---|---|---|
Input Power (typical): | 120 Watts / Panel. | Multimedia Data Format: | DVI,MPG,AVI,WMV,RM Etc |
Input Power (max): | 300Watts / Panel | Recommended Best Viewing Distance: | 8~24 M |
Processing Depth: | 16 Bit | Display Refresh Rate: | 180~3,000 Hertz |
Input Power Frequency: | 50 To 60 Hertz | Red Wavelength (dominant): | 620~625 Nm |
Highlight: | led full color screen,commercial led display |
indoor rental 480x480mm- P2.0,P2.5,P5.pdf
Hanging High Uniformity P5 Full Color Indoor Led Display For Stage Background
P5 Full Color LED display / led screen insoor description:
Why choose us:
P5 Full Color LED display / led screen insoor parameter:
Item | Parameter | Unit | Value |
Module | Pitch | mm | 8 |
Brightness | nits | 1,200 | |
Color temperature | deg. K | 6,500 | |
Viewing angle - Horizontal (50% brightness) | deg. | 140(-70 ~ +70) | |
Viewing angle - Vertical (50% brightness) | deg. | 140(-70 ~ +70) | |
Cabinet | Panel weight | kg | 9 |
Panel width | mm | 640 | |
Panel height | mm | 640 | |
Panel depth | mm | 90 | |
Panel area | sq. m. | 0.4096 | |
Panel material | Die-cast Aluminum Magnesium Alloy | ||
Panel mode | Rental | ||
Electricity parameter | Operating temperature range | deg. C | -30 to +60 |
Humidity operating | RH | 10% ~ 90% | |
Pixel type and configuration | R/G/B | 3in1 SMD | |
Resolution per panel | 80x80 | ||
Dot per panel | 6,400 | ||
Dot per sq. meter | 15,625 | ||
LED per sq. meter | 15,625 | ||
Recommended minimum viewing distance | m | 6.08 | |
Recommended best viewing distance | m | 8~24 | |
Colors | 281 Trillion | ||
Grey scale (linear) | Levels | 65,536 levels per color | |
Brightness control | Levels | 256 | |
Contrast ratio | 1,000:1 | ||
Processing depth | bit | 16 | |
Video frame rate | Hertz | 60 | |
Display refresh rate | Hertz | 180~3,000 | |
Input voltage (nominal) | VAC | 110 to 240 | |
Input power frequency | Hertz | 50 to 60 | |
Input power (max) | Watts / panel. | 300 | |
Input power (typical) | Watts / panel. | 120 | |
Lifetime (50% brightness) | Hours | ≥100,000 | |
Red wavelength (dominant) | nm | 620~625 | |
Green wavelength (dominant) | nm | 520~525 | |
Blue wavelength (dominant) | nm | 470~475 | |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | ||
Data interconnection | UTP Cat 5/Optical Fiber | ||
Mounting system | Hanging / Fixed | ||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Shenzhen LED World Optoelectronics Limited is the top professional LED Display manufacturer, and has about 9 years experience in LED screen industry, more than 9000sqm workshop, 400 workers, automatic production line, strong R&D team. Our products have passed RoHS, 3C, FCC and CE quality authentication.
P5 Full Color LED display / led screen insoor detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392