Product Details:
Payment & Shipping Terms:
|
Usage: | Indoor | Tube Chip Color: | Full Color |
---|---|---|---|
Display Function: | Picture.Animation | Pixels Pitch: | 1.667mm |
Screen Dimension: | Customized | Warranty: | 2 Years |
Brightness: | 1200nits | Led Chip: | NationstarSMD2020 |
Module Size: | 200 X 150 Mm | Application: | Live Events Led Display |
Life Span: | 100000hours | Pixel Density: | 360000 Dots /sqm |
Cabinet Size: | 400 Mm X 300 Mm | ||
Highlight: | Led Screen Modules,Waterproof Led Module |
P1.667 high definition indoor led wall full color led display screen panel module
Features:
Good heat dissipation, no fan, no noise, beautiful and easy to install, no gap;
Support various interfaces and signal sources, can be used for indoor various weather;
Redundancy availability: module, power supply, controller system, computer;
High brightness SMD three-in-one technology, so that the display screen with ultra-wide field of vision and vivid images
Parameters:
Product name | P1.5625 indoor | P1.667 indoor | P1.923 indoor | P2 indoor |
LED Type | SMD1010 Black | SMD1010 Black | SMD1010 Black | SMD1010 Black |
Pixel Density/m2 | 409600 dots | 360000 dots | 270400 dots | 250000 dots |
Brightness | ≥1000cd/m2 | ≥1000cd/m2 | ≥1000cd/m2 | ≥1000cd/m2 |
Half-bright angle (horizontal / vertical) |
140°/ 70° | 140°/ 70° | 140°/ 70° | 140°/ 70° |
Viewing angle (horizontal / vertical) |
160°/ 140° | 160°/ 140° | 160°/ 140° | 160°/ 140° |
Refresh frame frequency | ≥ 2000 Hz/s | ≥ 2000 Hz/s | ≥ 2000 Hz/s | ≥ 2000 Hz/s |
Frame Rate | 60Hz/s | 60Hz/s | 60Hz/s | 60Hz/s |
Number of colors | 16bit | 16bit | 16bit | 16bit |
Driver Mode | 1/32 S | 1/30 S | 1/26 S | 1/16 S |
Discrete control point | ≤0.1‰ | ≤0.1‰ | ≤0.1‰ | ≤0.1‰ |
Cell plate resolution (L*H)dots |
128*64 | 32X16 | 78*104 | 64*64 |
Cell plate Size (L*H) |
200*100 mm | 200*150mm | 200*150 mm | 128*128 mm |
Transfer board | hub75 | hub75 | hub75 | hub75 |
Operating Voltage | AC 90-240V , | AC 90-240V , | AC 90-240V , | AC 90-240V , |
50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | |
Life time | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
Working temperature | -20~50ºC | -20~50ºC | -20~50ºC | -20~50ºC |
Working environment | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Operating System | WindowsXp | WindowsXp | WindowsXp | WindowsXp |
Windows 7 | Windows 7 | Windows 7 | Windows 7 | |
Windows 8 | Windows 8 | Windows 8 | Windows 8 | |
Windows 8.1 | Windows 8.1 | Windows 8.1 | Windows 8.1 | |
Windows 10 | Windows 10 | Windows 10 | Windows 10 | |
Control method | Synchronize with the video source |
Synchronize with the video source | Synchronize with the video source | Synchronize with the video |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our Service:
FOC training provided by our factory;
Limited 2-year warranty
Provide 1% FOC spare parts;
trade term EXW , FOB , CIF is all accepted
Welcome all customer to visit and investigation our Shenzhen LED World factory and office, investigation;
Project Case:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392