Product Details:
Payment & Shipping Terms:
|
Screen Dimension: | Multiply Of 200 Mm X 150 Mm | Brightness: | 800nits |
---|---|---|---|
Led Chip: | NationstarSMD2020 | Module Size: | 200 X 150 Mm |
Pixel Density: | 360000 Dots /sqm | Cabinet Size: | 400 Mm X 300 Mm |
Cabinet Weight: | 6.8 Kg | Module Resolution: | 120 Dots X 90 Dots |
Pixel Configuration: | 3-in-1 | Refresh Rate: | 1920/3840 |
Highlight: | Led Screen Modules,Waterproof Led Module |
1.667mm pixel pitch indoor SMD led wall full color led billboard display screen panel module
Features:
SMD LED can be used in outdoor places after being glued. Even in bad weather, it can be used due to sudden heavy rain.
Mixed color effect is excellent and there is wider viewing angle because of SMD encapsulation;
It is good high resolution LED display, indoor LED video wall, Indoor LED panel, Indoor LED wall ;
Optical output of over 1200 Nits and native 16-bit color processing, ensuring the highest image quality in any situation;
Rich indoor full-color LED display engineering experience in the domestic and international markets;
Parameters:
Product name | P1.5625 indoor | P1.667 indoor | P1.923 indoor | P2 indoor |
LED Type | SMD1010 Black | SMD1010 Black | SMD1010 Black | SMD1010 Black |
Pixel Density/m2 | 409600 dots | 360000 dots | 270400 dots | 250000 dots |
Brightness | ≥1000cd/m2 | ≥1000cd/m2 | ≥1000cd/m2 | ≥1000cd/m2 |
Half-bright angle (horizontal / vertical) | 140°/ 70° | 140°/ 70° | 140°/ 70° | 140°/ 70° |
Viewing angle (horizontal / vertical) | 160°/ 140° | 160°/ 140° | 160°/ 140° | 160°/ 140° |
Refresh frame frequency | ≥ 2000 Hz/s | ≥ 2000 Hz/s | ≥ 2000 Hz/s | ≥ 2000 Hz/s |
Frame Rate | 60Hz/s | 60Hz/s | 60Hz/s | 60Hz/s |
Number of colors | 16bit | 16bit | 16bit | 16bit |
Driver Mode | 1/32 S | 1/30 S | 1/26 S | 1/16 S |
Discrete control point | ≤0.1‰ | ≤0.1‰ | ≤0.1‰ | ≤0.1‰ |
Cell plate resolution (L*H)dots | 128*64 | 32X16 | 78*104 | 64*64 |
Cell plate Size (L*H) | 200*100 mm | 200*150mm | 200*150 mm | 128*128 mm |
Transfer board | hub75 | hub75 | hub75 | hub75 |
Operating Voltage | AC 90-240V , | AC 90-240V , | AC 90-240V , | AC 90-240V , |
50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | |
Life time | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
Working temperature | -20~50ºC | -20~50ºC | -20~50ºC | -20~50ºC |
Working environment | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Operating System | WindowsXp | WindowsXp | WindowsXp | WindowsXp |
Windows 7 | Windows 7 | Windows 7 | Windows 7 | |
Windows 8 | Windows 8 | Windows 8 | Windows 8 | |
Windows 8.1 | Windows 8.1 | Windows 8.1 | Windows 8.1 | |
Windows 10 | Windows 10 | Windows 10 | Windows 10 | |
Control method | Synchronize with the video source | Synchronize with the video source | Synchronize with the video source | Synchronize with the video |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Project Case:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392