Product Details:
Payment & Shipping Terms:
|
LED Encapsulation: | SMD3535 | Module Size(W*H): | 320 W(mm)*160 H(mm) |
---|---|---|---|
Drive Mode: | Statical Drive Or 1/2 Scan | Pixel Configuration: | 1R1G1B |
Cabinet Size(W*H*D): | 960 (mm)W*960 (mm)H ( Optional ) | Brightness (White Balance): | ≥7300cd/sqm. |
Net Weight: | 36KG/cabinet | Protections For Outdoor Display: | Front IP65,Back IP54 |
Highlight: | Led Mobile Display,Led Mobile Screen |
P10 outdoor smd full color mobile curtain led display for stage performance
Features:
1, White balance brightness: More than 7000 nit
2, Horizontal viewing angle: 120degree
3, Waterproof and dustproof: IP65 front, IP65back
4, Best viewing distance: 5-100m
5, form color and high contrast ratio,bringing up fresh and natureal image;
6, Safe and reliable operation ensured by stable signal and power supply.
Parameter:
Item | LW-FO 10 | ||||||||||
Pixel pitch | 10mm | ||||||||||
LED Encapsulation | SMD3535 | ||||||||||
Module size(W*H) | 320 W(mm)*160 H(mm) | ||||||||||
Module pixels(W*H) | 32 dots(W)*16 dots(H) | ||||||||||
Drive mode | statical drive or 1/2 scan | ||||||||||
Pixel configuration | 1R1G1B | ||||||||||
Pixel density | 10000 Pixels/sqm | ||||||||||
Color scale | 65,536 degree | ||||||||||
Cabinet size(W*H*D) | 960 (mm)W*960 (mm)H ( Optional ) | ||||||||||
Cabinet resolution | 96 Pixels(W)* 96 Pixels(H) | ||||||||||
Brightness (White balance) | ≥7300cd/sqm. | ||||||||||
Power consumption(one cabinet) | Max:700W/sqm. Average:200W/sqm. | ||||||||||
Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | ||||||||||
View angle(H/V) | 140/120 degree | ||||||||||
Net weight | 36 Kg/sqm | ||||||||||
Operating temperature | -20°C----+50°C (Customized power supply:-45°C---+60°C) | ||||||||||
Operating humidity | 10%_95%RH | ||||||||||
MTBF | 5,000 hours | ||||||||||
Life time | ≥100,000hours | ||||||||||
Whole Display Flatness | ≤0.3mm Juncture | ||||||||||
Refresh rate | ≥2000Hz /s | ||||||||||
Frame frequency | >60 Hz/s | ||||||||||
Power | 110V/220V±15% 50--60Hz | ||||||||||
Control distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m | ||||||||||
LED control system | LINSN or Nova-star | ||||||||||
Protections for outdoor display | Front IP65,Back IP54 | ||||||||||
Maintenance way | Rear Access or front Access | ||||||||||
Operating system | Windows 2000 / Windows Xp / Windows 7 | ||||||||||
Display Capability | Text, Graph and Video | ||||||||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI |
Application:
It is designed for rental use image promotion, Community centers, Campus,grogshop,shopping malls,subway station,show,feast,communities,Airport,stage renting,banks, HR market,hotels,casino,park,Amusement parks,Sports Stadium and so on .
FQA:
Project case:
Workshop:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392