Product Details:
Payment & Shipping Terms:
|
Best Viewing Distance(M): | 12 Meter | Control Case Size: | 535×200×150mm |
---|---|---|---|
Computer Platform: | Windows XP,Windows 7 | Unit Module Pixel: | 12.5mm |
Viewing Angle: | 110° | Working Temperature: | -20ºC~+50ºC |
Pixel Density(dot/m2): | 6400 | Module Power: | 6W |
Highlight: | Led Curtain Screen,Led Curtain Wall |
Outside Mesh LED Curtain display IP 65 SMD3528 P12.5 for Background Screen
Product description:
Parameter:
Specification: | |||
Type Number | P12.5 | Unit module composition | L1×H6 moudle |
Pixel pitch(MM) | 12.5 | Unit module pixel | 12.5mm |
LED Standard | SMD3528 | Max.power consumption | 96W |
Pixel composition | 3 IN 1 | Module material | PC |
Pixel density(dot/m2) | 6400 | Protection level | IP 65 |
Demensions(mm) | L300*W150 | Viewing angle | 110° |
Module Power | 6W | Working temperature | -20ºC~+50ºC |
Module resolution(L×W) | 24×12 | Working humidity | 10%~90% RH |
Scan mode | 1/6 scan | Life span | ≥30,000 hours |
Grey | 65536 | Working voltage | AC 220 V / (110V) ±15% , 47~63 HZ |
Refresh rate(Hz) | ≥2000 | Signal transfer | Lan cable |
Brightness (CD/m2) | 1000 | Control system | LED FLASH Computer Control System |
Best viewing distance(M) | 12 | Computer platform | Windows XP,Windows 7 |
Unit module dimension | L300×H900mm | Video Sources available | DVD, VCD, VCR, TV, camera with PAL/NSTC |
Control case size | 535×200×150mm | Electric case product code | COL.C.006.1011 |
Control area | L4×H3string/L2×H6string | Control pixel | L96×H216dot/L48×H432 dot |
Control area dimension(mm) | W1200×H2700MM/W600×H5400MM | Control case max.power | 1200W |
Effetive control distance | ≤ 100 M (by LAN) , ≥ 100 M (by fiber optic with multi-module or single module | ||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us:
Project case:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392