Product Details:
Payment & Shipping Terms:
|
Operating Temperature: | -30ºC----+60ºC | Brightness: | P3 >1300Nits |
---|---|---|---|
Refresh Rate: | >2000Hz | LED Type: | P3 SMD2121 |
Panel Size(mm): | P6 960 W*960 H | Pixel Pitch: | P3 / P4 / P5 / P6 / P7.62 |
Max Power/ Panel: | P3 400W | Resolution: | P4 62500 Pixels/sqm. |
Highlight: | Fixed Installation Led Display,Indoor Led Display Screen |
Indoor fixed led display_201905211023311.pdf
P3 / P4 / P5 / P6 / P7.62 indoor fixed led display screen board for Front Service
Features:
Parameter:
Model: | P3 indoor | P4 indoor | P5 indoor | P6 indoor | P7.62 indoor |
Pixel pitch | 3mm | 4mm | 5mm | 6mm | 7.62mm |
LED Type | SMD2121 | SMD2121 | SMD3528 | SMD3528 | SMD3528 |
Scan Styple | 1/16 scan | 1/16 scan | 1/16 scan | 1/8 scan | 1/8 scan |
Resolution | 111111 pixels/sqm. | 62500 pixels/sqm. | 40000 pixels/sqm. | 27777 pixels/sqm. | 17222 pixels/sqm. |
Module size(mm) | 192W * 96H | 256W * 128H | 320W * 160H | 192W * 96H | 244W * 244H |
Panel Size(mm) | 768 W*768 H | 1024 W*1024 H | 960 W*960 H | 960 W*960 H | 732 W*732 H |
Refresh rate | >2000Hz | >2000Hz | >2000Hz | >2000Hz | >2000Hz |
Brightness | >1300Nits | >1300Nits | >1500Nits | >2000Nits | >1500Nits |
Max Power/ panel | 400W | 600W | 250W | 250W | 250W |
Weight per cabinet | about 15Kg | about 22Kg | about 20Kg | about 20Kg | about 14.5Kg |
Best viewing distance | ≥3m | ≥4m | ≥5m | ≥6m | ≥7.6m |
Cabinet material | Profile aluminum cabinet | ||||
Operating temperature | -30ºC----+60ºC | ||||
Operating humidity | 10%---%95RH | ||||
Operating system | Windows XP / Windows 7 / Windows 8 / 8.1 / Windows 10 | ||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us:
FQA:
Project case:
Package:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392