Product Details:
Payment & Shipping Terms:
|
MTBF: | 5,000 Hours | Cabinet Size(W*H*D): | 640*640mm |
---|---|---|---|
Pixel Pitch: | 5mm | Module Pixels(W*H): | 64Pixels(W)*32Pixels(H) |
Pixel Density: | 40000 Pixels/sqm | Net Weight: | 6.5Kg/Cabinet |
Color Scale: | 65,536 Degree | LED Lamp Type: | SMD2121 |
High Light: | led full color screen,large led display screen |
P5 / P8 / P10 indoor / outdoor full color led display screen video wall for rental
features:
Parameter:
Technical Prameters | |||||||||||
model | Slim aluminum P5 640x640 mm LED screen panel display | ||||||||||
Pixel pitch | 5mm | ||||||||||
Pixel density | 40000 Pixels/sqm | ||||||||||
Module size(W*H) | 320 W(mm)*160 H(mm) | ||||||||||
Module pixels(W*H) | 64Pixels(W)*32Pixels(H) | ||||||||||
Pixel configuration | 1Red 1Green 1Blue | ||||||||||
Drive mode | constant current driving 1/16 scan | ||||||||||
LED lamp type | SMD2121 | ||||||||||
Cabinet size(W*H*D) | 640*640mm | ||||||||||
Cabinet resolution | 96 Pixels(W)*96 Pixels(H) | ||||||||||
Color scale | 65,536 degree | ||||||||||
View angle(H/V) | 140/120 degree | ||||||||||
Brightness (White balance) | ≥1400cd/sqm. | ||||||||||
Power consumption(one cabinet) | Max:750W/sqm. Average:250W/sqm. | ||||||||||
Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | ||||||||||
Net weight | 6.5Kg/Cabinet | ||||||||||
Operating temperature | -20°C----+50°C (Customized power supply:-45°C---+60°C) | ||||||||||
Operating humidity | 10%_95%RH | ||||||||||
Life time | ≥100,000hours | ||||||||||
MTBF | 5,000 hours | ||||||||||
Whole Display Flatness | ≤0.5mm Juncture | ||||||||||
Frame frequency | >60 Hz/s | ||||||||||
Refresh rate | ≥1500Hz /s | ||||||||||
Control distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m | ||||||||||
Power | 110V/220V±15% 50--60Hz | ||||||||||
Operating system | Windows 2000 / Windows Xp / Windows 7 | ||||||||||
Protections for outdoor display | IP31 | ||||||||||
Maintenance way | Rear Access or Front Access | ||||||||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | ||||||||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
FQA:
Why choose us:
Project case:
Package:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392