Product Details:
Payment & Shipping Terms:
|
Viewing Angle: | Horizontal ≥120°, Vertical : ≥ 120° | Weight: | 30Kg /sqm For Aluminum Cabinet |
---|---|---|---|
Operating System: | Windows 98/2000/ME/XP | Physical Pixel Density: | 27777dots/m2 |
LED Chip: | Silan | Physical Pixel Pitch: | 6mm |
Colors: | 16.7million | Video Frame Rate: | ≥150 Fps |
Highlight: | Led Mobile Display,Mobile Advertising Led Display |
P6 outdoor truck led display panel board for mobile screen with Meanwell Power Source.
Features:
Parameter:
No. | Specifications | LED Display |
1 | Model | P6 full color indoor led screen display |
2 | LED chip | Silan |
3 | Physical Pixel Pitch | 6mm |
4 | Physical Pixel Density | 27777dots/m2 |
5 | Pixel composition | SMD3528 |
6 | Moduel Size | 192mm*192mm |
7 | Moduel resolution | 32*32dots |
8 | Cabinet thickness | < 170 mm |
9 | Bracket of cabinet | Easy to install onto the LED cabinet and unistall . |
10 | Brightness | ≥ 2000cd/ m2 |
11 | Colors | 16.7million |
12 | Viewing angle | Horizontal ≥120°, Vertical : ≥ 120° |
13 | Viewing distance | 5m -100m |
14 | Scan frequency | ≥600 Hz There will be one receive card in each cabinet ,so that the LED display wont sparked .Also it is very easy to move and connetct |
15 | Video Frame Rate | ≥150 fps |
16 | ||
Control method | Controlled by PC, synchronous display | |
17 | Life span( half brightness) | ≥100,000 hours |
18 | Weight | 30Kg /sqm for aluminum cabinet |
19 | Average power consumption | 300W/sqm |
20 | Peak power consumption | 1000W/sqm |
21 | Input voltage | AC220V/50Hz ±10% or AC110V/60Hz ±10% or AC380V/60Hz ±10% |
22 | Operating Environment | Temperature:-20+60 Humidity:10%95%RH |
23 | Operating system | Windows 98/2000/ME/XP |
24 | Type of video signal | S-video, composite video ,RGB ,VGA ,DVI |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Applications:
It can be widely used in convention center,financial securities,power sector,multi-function hall,massage room,concert,information center,traffic Control and so on .
Our service:
Project case:
Package:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392