Product Details:
Payment & Shipping Terms:
|
Pixel Pitch: | 5mm | LED Lamp Type: | SMD3528 |
---|---|---|---|
Net Weight: | 39 Kg/M 2 For Iron Cabinet | Whole Display Flatness: | ≤0.2mm Juncture |
Refresh RateRefresh Rate: | ≥1500Hz /s | Pixel Configuration: | 1Red 1Green 1Blue |
Life Time: | ≥100,000hours | Module Size(W*H): | 320 W(mm) 160 H(mm) |
High Light: | Advertising Led Display,Fixed Installation Led Display |
Indoor fixed led display_201905211023311.pdf
1Red 1Green 1Blue rgb led display board , Fixed Installation led video screen with connectors
P5 fixed installation description:
Quick detail:
Full color P5 indoor led display parameter:
Technical Prameters | |||||||||||
PROJECT | P5 indoor LED signboard for fixed installation | ||||||||||
Pixel pitch | 5mm | ||||||||||
Pixel density | 40000 Pixels/sqm | ||||||||||
Module size(W*H) | 320 W(mm) | 160 H(mm) | |||||||||
Module pixels(W*H) | 64 Pixels(W) | 32 Pixels(H) | |||||||||
Pixel configuration | 1Red 1Green 1Blue | ||||||||||
Drive mode | constant current driving 1/16 scan | ||||||||||
LED lamp type | SMD3528 | ||||||||||
Cabinet size(W*H*D) | 640 W(mm) | 640 H(mm) | |||||||||
Cabinet resolution | 128 Pixels(W) | 128 Pixels(H) | |||||||||
Color scale | 65,536 degree | ||||||||||
View angle(H/V) | 140/120 degree | ||||||||||
Brightness (White balance) | ≥2,000cd/sqm. | ||||||||||
Power consumption(one cabinet) | Max:750W/sqm. Average:250W/sqm. | ||||||||||
Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | ||||||||||
Net weight | 39 Kg/M 2 for Iron cabinet | ||||||||||
Operating temperature | -20°C----+50°C (Customized power supply:-45°C---+60°C) | ||||||||||
Operating humidity | 10%_95%RH | ||||||||||
Life time | ≥100,000hours | ||||||||||
MTBF | 5,000 hours | ||||||||||
Whole Display Flatness | ≤0.2mm Juncture | ||||||||||
Frame frequency | >60 Hz/s | ||||||||||
Refresh rate | ≥1500Hz /s | ||||||||||
Control distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m | ||||||||||
Power | 110V/220V±15% 50--60Hz | ||||||||||
LED control system | LINSN,Dbstar,Nova-star,ZDEC,Colorlight is selectable | ||||||||||
Operating system | Windows 2000 / Windows Xp / Windows 7 | ||||||||||
Protections for outdoor display | IP31 | ||||||||||
Maintenance way | Rear Access | ||||||||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | ||||||||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392