Product Details:
Payment & Shipping Terms:
|
View Angle(H/V): | 140/120 Degree | Drive Mode: | Constant Current Driving 1/8 Scan |
---|---|---|---|
Operating Humidity: | 10%_95%RH | Protections For Outdoor Display: | IP31 |
Operating Temperature: | -20°C----+50°C (Customized Power Supply:-45°C---+60°C) | Pixel Pitch: | 6mm |
Control Distance: | 100m (without Repeater), Single Mode Fiber:20km, Multi Mode Fiber: 500m | Frame Frequency: | >60 Hz/s |
High Light: | Led Screen Rental,Led Video Screen Hire |
High resolution SMD3528 P6 indoor rental led wall panel with 576x576 mm die caste for stage
P6 rental led screen application:
Our full color LED display are widely used in conferencevideo center, star hotel, postal offices, entertainment venues,touring,financial industry,plaza,Convenience Stores,government project,outside parking lots,landmarks,enterprises,Shopping area,ferry,monitoring center and so on .
P6 indoor rental led panel display description:
Rental P6 indoor led display board parameter:
Technical Prameters | ||||||||||
PROJECT | P6 indoor full color LED display board | |||||||||
Pixel pitch | 6mm | |||||||||
Pixel density | 27777 Pixels/sqm | |||||||||
Module size(W*H) | 384 W(mm) | 192 H(mm) | ||||||||
Module pixels(W*H) | 64Pixels(W) | 32 Pixels(H) | ||||||||
Pixel configuration | 1Red 1Green 1Blue | |||||||||
Drive mode | constant current driving 1/8 scan | |||||||||
LED lamp type | SMD3528 | |||||||||
Cabinet size(W*H*D) | 768 W(mm) | 768 H(mm) | ||||||||
Cabinet resolution | 128Pixels(W) | 128 Pixels(H) | ||||||||
Color scale | 65,536 degree | |||||||||
View angle(H/V) | 140/120 degree | |||||||||
Brightness (White balance) | ≥1500cd/sqm. | |||||||||
Power consumption(one cabinet) | Max:1000W/sqm. Average:350W/sqm. | |||||||||
Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | |||||||||
Net weight | 39 Kg/M 2 for Iron cabinet | |||||||||
Operating temperature | -20°C----+50°C (Customized power supply:-45°C---+60°C) | |||||||||
Operating humidity | 10%_95%RH | |||||||||
Life time | ≥100,000hours | |||||||||
MTBF | 5,000 hours | |||||||||
Whole Display Flatness | ≤0.3mm Juncture | |||||||||
Frame frequency | >60 Hz/s | |||||||||
Refresh rate | ≥1200Hz /s | |||||||||
Control distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m | |||||||||
Power | 110V/220V±15% 50--60Hz | |||||||||
LED control system | LINSN,Dbstar,Nova-star,ZDEC,Colorlight is selectable | |||||||||
Operating system | Windows 2000 / Windows Xp / Windows 7 | |||||||||
Protections for outdoor display | IP31 | |||||||||
Maintenance way | Rear Access | |||||||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | |||||||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Contact Person: Darcy
Tel: +8613425174299