Product Details:
Payment & Shipping Terms:
|
Pixel Pitch: | 3.9mm | MTBF: | 10,000 Hours |
---|---|---|---|
Module Resilution: | 4pixel*64pixel | Cabinet Resolution: | 128pixels*128pixels |
Colour Temperature: | 3500K-9500K(adjustable) | Viewing Angle: | H:140°/V:140° |
LED Configuration: | SMD 3-in-1 (SMD2121) | Protection Level: | IP43 |
Output Voltage: | 5V,40A | Cabinet Weight: | 4.8kg |
Highlight: | Ultra Thin Led Screen,Led Screen Rental |
indoor&outdoor rental 500x500mm-P3.91,P4.81,P5.95,...
14bit Gray Grade P3.91 indoor Rental LED Display board with 5020 IC,MBI5124 IC
P3.91 indoor Rental LED Display board aplication:
Our indoor ture color LED screen are widely used in live meeting,fitness hall,gas station,railway stations,securities exchange, High end hotel,Sports events,coffee shop,waiting area,elevator,bus station,bank,theme parks and so on .
P3.91 indoor Rental LED Display board features:
P3.91 indoor Rental LED Display board parameter:
Item | Techinical Specifications | ||||
Pixel Pitch | 3.9mm | ||||
LED Configuration | SMD 3-in-1 (SMD2121) | ||||
Pixel Density | 65536 pixels/sq.m | ||||
Module Size | 250mm*250mm | ||||
Module Resilution | 64pixel*64pixel | ||||
Cabinet Size | 500mm*500mm | ||||
Cabinet Resolution | 128pixels*128pixels | ||||
Cabinet Material | Die-casting Aluminum | ||||
Cabinet weight | 4.8kg | ||||
Brightness | 2000cd/sqm | ||||
Colour temperature | 3500K-9500K(adjustable) | ||||
Viewing Angle | H:140°/V:140° | ||||
Brightness Uniformity | ≥97% | ||||
Brightness Adjustment | Manual/Auto/Programmable | ||||
Ave. Power consumption | 80 W/pcs | ||||
Max. Power consumption | 160W/sqm | ||||
Input Voltage | AC220V/50HZ or AC110V/60HZ (±10%) | ||||
Output Voltage | 5V,40A | ||||
Best Viewing Distance | 3m~150m | ||||
Contrast ratio | 5000:01:00 | ||||
Frame rate | 50/60 Hz/sec | ||||
Refresh rate | 2000Hz | ||||
Grey scale levels | R(256bit) x G(256bit) x B(256bit) | ||||
Display Colors | R(1024) x G(1024) x B(1024) | ||||
Protection Level | IP43 | ||||
Life-span | 100,000 hours | ||||
MTBF | 10,000 hours | ||||
Malfunction dot rate | < 0.0001 | ||||
Storage Temp/Humidity | -40~+60℃/10~80%RH | ||||
Operating Temp/Humidity | -20~+50℃/10~90%RH | ||||
Drive Mode | 1/16 scan | ||||
Control System | Synchronous/Asynchronous/Wifi/3G Wireless for choice | ||||
Input Signal | RF,TV,RGB,S-VIDEO,PAL,DVI,HDMI,VGA,SDI,AVI,RGBHV,CVBS,etc | ||||
PC Operating System | Microsoft Windows 7, 8, 98, 2000, XP and Vista | ||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
P3.91 indoor Rental LED Display board detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392