Product Details:
Payment & Shipping Terms:
|
Module Size/mm: | 192x192 | Led Encapsulation: | SMD2121 |
---|---|---|---|
View Angle / °: | 140 H,120 V | Control System: | Linsn(sending Card,receiving Cards And Hubs) |
Ife Span: | >100,000h | Driving Method: | 1/16 S |
Working Voltage: | 110-220 VAC/+/- 10% | Operation Of Environmental: | Below 30 To Above 50 |
Frame Frequency / Hz/S: | ≥360 | DensitWeight Of Cabinet/kgy Of Pixel/(dots/m2): | 9kg |
Highlight: | Advertising Led Display,Fixed Installation Led Display |
Indoor fixed led display_201905211023311.pdf
Clear P3 SMD2121 1/16 scan indoor LED video wall high definition for stage
Description:
Quick detail:
Parameter:
Indoor SMD Fixed Iron Box full color LED Display | |
Pitch/mm | P3 |
Module size/mm | 192x192 |
Density of pixel/(dots/m2) | 111111 |
Pixel composition | 1R1G1B |
Led encapsulation | SMD2121 |
Resolution of module | 64X64 |
Optimum viewing distance | 3-13m |
View angle / ° | 140 H,120 V |
Max power consumption/W/M2 | 2,300 |
Size of cabinet/mm | 576x576 |
Weight of cabinet/kg | 9 |
Driving method | 1/16 scan |
constant current | |
Frame frequency / Hz/S | ≥360 |
Refresh rate Hz/S | ≥600 |
Luminance of white balance | ≥1200 nits |
Operation of Environmental | below 30 to above 50 |
Temperature/°C | |
Working voltage | 110-220 VAC/+/- 10% |
Grey scale/color | displaying colors≥16.7M(synchronized) |
Brightness adjustment | 256 levels of each color(manually),100 levels of each color(automatically) |
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc |
Control system | linsn(sending card,receiving cards and Hubs) |
Average of non-failure life | >50,00h |
Life span | >100,000h |
Functionless dot rate | <0.0001 |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
Why choose us:
Project case:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392