Product Details:
Payment & Shipping Terms:
|
Best Vision Distance: | 10~100m | Color: | 4096*4096*4096 |
---|---|---|---|
PC: | Pentium 4 Or Above | Pixel Per Module: | 16 (W)*32 (H) Dots |
Module Size: | 160mm(W)*320mm(H) | Grayscale: | 4096 Grayscales In Red/green/blue |
Life Span: | ≥100,000 Hours | Working Voltage: | 5 V |
Highlight: | led panel rental,waterproof led screen |
outdoor rental 640x640mm-P5,P8,P10.pdf
Ultra Slim P10 dip outdoor led display rental screen 8500 cd/square meter for stage
Product Description:
Our service:
Parameter:
Description | Technical parameter | ||||||
Unit module | PCB | Integrated Light/Driver | |||||
Module size | 160mm(W)*320mm(H) | ||||||
Pixel pitch | 10 mm | ||||||
Pixels Density | 10,000 dots/ square meter | ||||||
Pixel configuration | RGB SMD 3 IN 1 | ||||||
View angle | >110°(H) />55°(V) | ||||||
Pixel per module | 16 (W)*32 (H) dots | ||||||
Working power consumption | ≤20W/PC | ||||||
Max. power consumption | ≤40W/PC | ||||||
Weight | 0.9 kg | ||||||
Power port | 2P U-terminal | ||||||
Signal interface | HUB 75 | ||||||
Control system | PC | Pentium 4 or above | |||||
Operating system | WIN 98/2000/NT/XP/WIN7 | ||||||
control method | synchronous/asynchronous display | ||||||
Main Technical Parameter | Driving device | Constant Current | |||||
Drive type | 1/4 scan | ||||||
Grayscale | 4096 grayscales in red/green/blue | ||||||
Color | 4096*4096*4096 | ||||||
Luminous intensity | ≥8500 cd/ square meter | ||||||
Working voltage | 5 V | ||||||
Average power consumption/m2 | ≤390W/PC | ||||||
Max. power consumption/m2 | ≤780W/PC | ||||||
Life span | ≥100,000 hours | ||||||
Best vision distance | 10~100m | ||||||
Temperature & Humidity range | -20 Degree~60 Degreen, 10 to 90 percent | ||||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392