Product Details:
Payment & Shipping Terms:
|
Grey Scale: | RGB Each 256, Can Display 16.7M Colors) | Power Switch: | Automatic Switch |
---|---|---|---|
Operating Voltage: | AC220V±10% | Electric Current: | ≤20mA(single LED) |
Operating System: | WIN98/2000/NT/XP | Cabinet Resolution: | 96*96dots |
Interface: | HUB75 | Product Model: | P6 Surface Mounted Module |
Highlight: | led panel rental,waterproof led screen |
outdoor rental 576x576mm-P6.pdf
Portable P6 led display rental outdoor high-precision screen panel with die-casting
Product Description:
Why choose us:
Parameter:
The specifications of modules | ||||||
Items | Parameter | |||||
Product Model | P6 surface mounted Module | |||||
Module size | 192mm*192mm | |||||
Pixel pitch | 6mm | |||||
Pixel density | 27777dots/m2 | |||||
Pixel configuration | SMD 3in1 | |||||
Module resolution | 32dots(W)*32dots(H) | |||||
Module maximum power consumption | 20W | |||||
Module Thickness | 2CM | |||||
Module Weight | 0.55kg | |||||
Driving method | Constant Current Driving | |||||
Scanning method | 1/8 scan | |||||
Interface | HUB75 | |||||
Brightness | ≥5500cd/m2 | |||||
The specifications of cabinets | ||||||
Cabinet size | 576mm*576mm | |||||
Module quantity | 9pcs | |||||
Power supply | 5V/40A 5V/60A | |||||
Cabinet resolution | 96*96dots | |||||
Optimal viewing distance | 5M~50M | |||||
Optimal viewing angle | 160°(W) 120°(H) | |||||
RHWorking temperature | (Work :-20°C~+60°C) | |||||
System operating humility | 10%-95% | |||||
The specifications of power supplier | ||||||
Operating Voltage | AC220V±10% | |||||
Average power consumption | 400W/H | |||||
Maximum power consumption | ≤400W/m2 | |||||
Electric current | ≤20mA(single LED) | |||||
The specifications of control card | ||||||
Control Panels | Pentium4 or above P4 or above | |||||
Operating system | WIN98/2000/NT/XP | |||||
Control model | Synchronization with PC | |||||
The specifications of the main technical parameters | ||||||
Driving device | Constant Current Driving | |||||
Refresh rate | ≥1920HZ | |||||
Grey scale | RGB Each 256, can display 16.7M colors) | |||||
MTBF | ≥9000hours | |||||
Power switch | Automatic Switch | |||||
Display Mode | 800*600/1024*768/1280*900 | |||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392