Product Details:
Payment & Shipping Terms:
|
Module Size/mm: | 128x128 | Led Encapsulation: | SMD2121 |
---|---|---|---|
View Angle / °: | 140 H,120 V | Size Of Cabinet/mm: | 512X512 |
Driving Method: | 1/16 Scan | Density Of Pixel/(dots/m2): | 62,500 |
Refresh Rate Hz/S: | ≥1920 | Control System: | Linsn(sending Card,receiving Cards And Hubs) |
Grey Scale/color: | Displaying Colors≥16.7M(synchronized) | Working Voltage: | 110-220 VAC/+/- 10% |
High Light: | Advertising Led Display,Fixed Installation Led Display |
Indoor fixed led display_201905211023311.pdf
Advertisement P4 Indoor Fixed Led Display Video Wall Rear Service 140 H 120 V Viewing Angle
Features:
Warm notice:
1. The unit price depends on the quantity, we can offer you at a competitive price. |
2. Your inquiry related to our products or prices will be replied in 24hrs. |
3. Well-trained and experienced staffs to answer all your enquires in fluent English. |
4. Distributorship are offered for your unique design and some our current models. |
5. Protection of your sales area, ideas of design and all your private information. |
Parameter:
Indoor SMD Fixed Iron Box full color LED Display | |
Pitch/mm | P4 |
Module size/mm | 128x128 |
Density of pixel/(dots/m2) | 62,500 |
Pixel composition | 1R1G1B |
Led encapsulation | SMD2121 |
Resolution of module | 32X32 |
Optimum viewing distance | 4-14m |
View angle / ° | 140 H,120 V |
Max power consumption/W/M2 | 2,000 |
Size of cabinet/mm | 512X512 |
Weight of cabinet/kg | 15 |
Driving method | 1/16 scan |
constant current | |
Frame frequency / Hz/S | ≥360 |
Refresh rate Hz/S | ≥1920 |
Luminance of white balance | ≥1500 nits |
Operation of Environmental | below 30 to above 50 |
Working voltage | 110-220 VAC/+/- 10% |
Grey scale/color | displaying colors≥16.7M(synchronized) |
Brightness adjustment | 256 levels of each color(manually),100 levels of each color(automatically) |
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc |
Control system | linsn(sending card,receiving cards and Hubs) |
Average of non-failure life | >50,00h |
Life span | >100,000h |
Functionless dot rate | <0.0001 |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
FQA:
Project case:
Contact Person: Darcy
Tel: +8613425174299