Product Details:
Payment & Shipping Terms:
|
Module Size/mm: | P6 192x192 Mm | Led Encapsulation: | SMD 2727 And SMD3535 |
---|---|---|---|
Control System: | Linsn(sending Card,receiving Cards And Hubs) | Refresh Rate Hz/S: | ≥2000 |
Life Span: | >100,000h | Grey Scale/color: | Displaying Colors≥16.7M(synchronized) |
Working Vlotage: | 110-220 VAC/+/- 20% | View Angle / °: | 160 H,120 V |
Resolution Of Module: | P5 And P6 32X32 | ||
High Light: | outdoor led video wall,high brightness led display |
Outdoor series fixed led display_201905211506521.p...
P3.91 P4.81 P5 P6 P8 P10 Tri color Outdoor Fixed LED Display Anti UV Plastic
Features:
Our service:
Parameter:
Outdoor Waterproof Video Advertising SMD LED Display | ||||||
Pitch/mm | P3.91 | P4.81 | P5 | P6 | P8 | P10 |
Module size/mm | 250x250 | 250x250 | 160x160 | 192x192 | 256x128 | 320x160 |
Density of pixel/(dots/m2) | 65,410 | 43,222 | 40,000 | 27,777 | 15,625 | 10,000 |
Led encapsulation | SMD 2727 | SMD 2727 | SMD 3535 | SMD 3535 | SMD3535 | SMD3535 |
Resolution of module | 64X64 | 52X52 | 32X32 | 32X32 | 32X16 | 32X16 |
Refresh rate Hz/S | ≥2000 | |||||
View angle / ° | 160 H,120 V | |||||
Operation of Environmental Temperature/°C | below 30 to above 70 | |||||
Working vlotage | 110-220 VAC/+/- 20% | |||||
Grey scale/color | displaying colors≥16.7M(synchronized) | |||||
Brightness adjustment | 256 levels of each color(manually),100 levels of each color(automatically) | |||||
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |||||
Control system | linsn(sending card,receiving cards and Hubs) | |||||
Average of non-failure life | >10,000h | |||||
Life span | >100,000h | |||||
Defect dot rate | <0.0001 | |||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us:
FQA:
Project case:
Contact Person: Darcy
Tel: +8613425174299