Product Details:
Payment & Shipping Terms:
|
Input Signal: | RF\ S-Video\ RGB Etc | Every Square Metre Module: | 30.52 Pcs |
---|---|---|---|
Cabinet Resolution: | 192*192 Dots | Refresh Frequency: | ≥1920 HZ/S |
Maximum Power: | 1000 W/ M2 | Display Working Voltage: | AC46~54HZ,220V±15%/110V±15% VAC |
Option Distance: | 4-50M | Frame Frequency: | ≥80 HZ/S |
Gray Scale/color: | ≥16.7M Color | Working Environment Humidity: | 10%~70% RH |
High Light: | outdoor led video wall,high brightness led display |
Outdoor series fixed led display_201905211506521.p...Advertisement High definition Outdoor Fixed LED Display board with MBI5124 IC
Features:
Application:
It can be widely used in high speed railway station,aiming at the exhibition,trade fair,factories,postal offices, press conference,bank,movie theater,Airport,stage renting,telecommunications,exhibition,massage room and so on .
Parameter:
Specifications of the module | ||
Technical parameters | UNIT | Parameters values |
Pixel pitch | MM | 4 |
Panel size | MM | L256*H128*T13 |
Physical density | /M2 | 62500 |
Pixel configuration | R/G/B | 1,1,1 |
Driving method | Constant current 1/8scan | |
LED Encapsulation | SMD | 2727 |
Display resolution | DOTS | 64X32=2048 |
Module weight | KG | 0.4 |
Module port | HUB75-B | |
Module working voltage | VDC | 5 |
Module consumption | W | 30 |
Specifications of LED cabinet | ||
Cabinet weight | kg | 25 |
Cabinet size | mm | 768*768*160 |
Cabinet resolution | dots | 192*192 |
Viewing angle | Deg. | 140° |
Option distance | M | 4-50 |
Driving device | 2026/5020/16016 | |
Every square metre module | PCS | 30.52 |
Maximum power | W/ M2 | 1000 |
Frame Frequency | HZ/S | ≥80 |
Refresh frequency | HZ/S | ≥1920 |
Equilibrium brightness | CD/ M2 | ≥5000 |
Working environment temperature | 0C | -10~60 |
Working environment humidity | RH | 10%~70% |
Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% |
Colour temperature | 8500K-11500K | |
Gray scale/color | ≥16.7M color | |
Input signal | RF S-Video RGB etc | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us:
Our company:
Shenzhen LED World co.,ltd is professional development manufacturing LED display system products, was founded in 2007, with the registered capital 30 million, own workshop area 9000 m2, branch office and agents cover all over China, with about 400 employees.
The workshop covering an area of 9000 square meters, No. of production lines are above 10.
Our technology strength is among the front row in this industries, with a professional team. Strictly quality control, good after sale service and quickly delivery.
Project case:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392