Product Details:
Payment & Shipping Terms:
|
Led Encapsulation: | Smd2727 | View Angle / °: | 160 H,120 V |
---|---|---|---|
Defect Dot Rate: | <0.0001 | Operation Of Environmental Temperature/°C: | Below 30 To Above 70 |
Module Size/mm: | 250x250mm | Density Of Pixel/(dots/m2): | P3.91 65,410 |
Input Signal: | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | Average Of Non-failure Life: | >10,000h |
Refresh Rate Hz/S: | ≥2000 | ||
Highlight: | outdoor led video wall,high brightness led display |
500mmx1000mm-P3.91,P4.81,P5.95,P6.25 indoor&outdo...
HD customized Outdoor SMD Led Display Energy saving iron or aluminum cabinet
Features:
Parameter:
Outdoor Waterproof Video Advertising SMD LED Display | ||
Pitch/mm | P3.91 | P4.81 |
Module size/mm | 250x250 | 250x250 |
Density of pixel/(dots/m2) | 65,410 | 43,222 |
Led encapsulation | SMD 2727 | SMD 2727 |
Resolution of module | 64X64 | 52X52 |
Refresh rate Hz/S | ≥2000 | |
View angle / ° | 160 H,120 V | |
Operation of Environmental Temperature/°C | below 30 to above 70 | |
Working vlotage | 110-220 VAC/+/- 20% | |
Grey scale/color | displaying colors≥16.7M(synchronized) | |
Brightness adjustment | 256 levels of each color(manually),100 levels of each color(automatically) | |
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |
Control system | linsn(sending card,receiving cards and Hubs) | |
Average of non-failure life | >10,000h | |
Life span | >100,000h | |
Defect dot rate | <0.0001 | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
FQA:
Project case:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392