Product Details:
Payment & Shipping Terms:
|
Pixel Configuration: | 1R1G1B(3 In 1) | Driving Method: | 1/8 Scan |
---|---|---|---|
Refresh Frequency: | ≥500Hz | White Balance Brightness: | ≥5500cd/ M2 |
Color Temperature: | 8000K±500(adjustable) | Cabinet Size: | 768*768mm |
Viewing Angle: | Horizontal 140°Vetical 120° | Optimal Viewing Distance: | >8m |
LED Encapsulation: | SMD 2727 | Pixel Density: | 40000Pixel /m2 |
High Light: | led advertising board,high brightness led display |
Outdoor series fixed led display_201905211506521.p...
Great waterproof P8 Outdoor Fixed LED Display board CE Power Supply for advertising
Features:
Application:
Suitable for large entertainment plaza,image promotion, indoor LED video wall,Internet bar,backgound,enterprises,event,parking garage,large exhibition hall,subway station,Casinos,park,theaters,Volleyball and Basketball courts and so on .
Parameter:
Pixel Pitch | PH8mm |
Module Resolution(W*H) | 32dots(W)*16dots(H) |
Pixel Configuration | 1R1G1B(3 in 1) |
LED Encapsulation | SMD 2727 |
Pixel Density | 40000Pixel /m2 |
Driving Method | 1/8 Scan |
Refresh Frequency | ≥500Hz |
Driver IC | Special constant current IC with high refresh rate & high gray scale |
Cabinet Size | 768*768mm |
White balance Brightness | ≥5500cd/ m2 |
Color Temperature | 8000K±500(adjustable) |
Viewing Angle | Horizontal 140°Vetical 120° |
Optimal Viewing Distance | >8m |
Working Voltage | AC 220V/110V±10% |
Module voltage | DC4.2V |
Max Power Consumption | 1000W/sqm |
Avg. Power Consumption | 269W/sqm |
Lifetime | 50000 hours |
Operating Temperature | –10~ 65 |
Net weight | 8.5Kg/pc |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
FQA:
Project:
Contact Person: Darcy
Tel: +8613425174299