Product Details:
Payment & Shipping Terms:
|
Driving Method: | 1/2 Scan | Viewing Angle: | Horizontal Angle 100° Vertical Angle 50° |
---|---|---|---|
Item No.: | LW-FO10 | LED Encapsulation: | SMD3535 |
Driving IC: | MBI5124 | Avg Power Consumption: | 430W/m2(Normal Working) |
Cabinet Size: | 960mm X 960mm | Operating Temperature: | -10℃ ~50℃ |
Optimal Viewing Distance: | >10m | White Balance Brightness: | >6000cd/m2 |
Highlight: | led advertising board,high brightness led display |
Outdoor series fixed led display_201905211506521.p...1R1G1B LED Advertising Screens panel MBI5124 IC 960X960MM iron cabinet
Features:
Application:
Our full color LED display are widely used in gas station,financial industry,press conference,internal,athletic contest,factories,hotel,Community centers, stations, backgound,Outdoor Signage and advertisement,trade fair,traffic Control and so on .
Parameter:
Item Name | P10 outdoor LED display |
Item No. | LW-FO10 |
LED Encapsulation | SMD3535 |
Pixel Pitch | 10mm |
Module Resolution(W*H) | 16dots *16dots |
Module Size | 320*160mm |
Cabinet size | 960mm x 960mm |
Cabinet Resolution | 96dots(W) x 96dots(H) |
Pixel Configuration | 1R1G1B(3 in1) |
Pixel Density | 10000 pixel/m2 |
Driving Method | 1/2 Scan |
Refresh Frequency | ≥1000Hz(Supporting high refresh rate and depending on system configuration) |
Driving IC | MBI5124 |
Grey Scale | >14BIT(According to system and IC equipped) |
White Balance Brightness | >6000cd/m2 |
Color Temperature | 8000K ± 500(adjustable) |
Viewing Angle | Horizontal Angle 100° Vertical Angle 50° |
Optimal Viewing Distance | >10m |
Working Voltage | DC4.2V |
Max Power Consumption | 830W/m2(White Balance) |
Avg Power Consumption | 430W/m2(Normal Working) |
Lifetime | 50000 Hours |
Operating Temperature | -10℃ ~50℃ |
Weight | 40kg/sqm |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
Why choose us:
Project:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392