Product Details:
Payment & Shipping Terms:
|
LED Package Mode: | SMD2525 | Drive Type: | Constant Drive |
---|---|---|---|
Module Size: | 256mm*128mm | Cabinet Resolution: | 128*128 |
Best Viewing Angle: | 120°(H) 120°(V) | Best Viewing Distance: | 4M~15M |
Current: | ≤20mA(single LED) | Cabinet Dimension: | 512mm*512mm |
Scan Mode: | 1/16 Scan | Model No: | LW-RO4 |
High Light: | led panel rental,waterproof led screen |
outdoor rental 512x512mm-P4.pdf
Great Waterproof Super Slim Outdoor Led Screen Rental With 512x512 Die Caste Cabinet
Description:
Parameter:
High Contrast HD P4 Mobile Full Color LED Outdoor video display | |
Item Name | Parameter |
Model No | LW-RO4 |
Module size | 256mm*128mm |
Pixel pitch | 4mm |
Pixel Density | 62500 pixels/m2 |
Pixel configuration | 1R1G1B |
LED Package mode | SMD2525 |
Module resolution | 64dots(H)*32dots(V) |
Drive type | Constant drive |
Scan mode | 1/16 scan |
Port type | HUB75-A |
Brightness of white balance | ≥5000cd/m2 |
Cabinet Dimension | 512mm*512mm |
Module Quantity | 8pcs |
Cabinet Resolution | 128*128 |
Cabinet Material | Die Casting Aluminum for rental purpose |
Best viewing distance | 4M~15M |
Best viewing angle | 120°(H) 120°(V) |
Average Power consumption | 400W/m2 |
Max.Power consumption | ≤1000W/m2 |
Current | ≤20mA(single LED) |
Frame Frequency | 50-60Hz |
Refresh frequency | ≥1920HZ |
Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz |
Temperature | storage:-35ºC~+85ºC |
working:-20ºC~+50ºC | |
Humidity | 10%-95% |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors |
Screen Lifespan | ≥100,000 hours |
Screen Plainness | <±1mm |
Blind Spot Rate | <0.0001 |
CPU | Pentium4 or above |
Operation system | WIN98/2000/NT/XP |
Control method | Synchronization |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Application:
Project case:
Contact Person: Darcy
Tel: +8613425174299