Product Details:
Payment & Shipping Terms:
|
Pixel Pitch(mm): | P1.667 Or P1.923 | Module Dimension(mm): | (W)200x(H)300 |
---|---|---|---|
Installation Type: | Fix | Contrast: | 5000:01:00 |
Maintenance: | Rear | Panel Dimension(mm): | (W)400x(H)300x(T)66 |
Repetition Frequency(Hz): | 50/60 | Panel Weight(kg): | 4.6 |
Configuration: | SMD1010 | Module Resolution: | 120 X 90 Dots/module |
Highlight: | Hd Led Screen,Led Big Screen |
P1.92 High-definition SMD1010 LED video display screen with 400x300 mm cabinet
Features:
Quick detail:
Parameters:
Item | Model | LW-FI1.66 | LW-FI1.92 |
Module | Pixel pitch(mm) | 1.667 | 1.923 |
module resolution | 120x90 dots | 104x78 dots | |
Module weight(kg) | 0.4 | ||
Module dimension(mm) | (W)200x(H)300 | ||
cabinet | cabinet resolution | 240x180 dots | 208x156 dots |
Configuration | SMD1010 | ||
Panel dimension(mm) | (W)400x(H)300x(T)66 | ||
Installation type | Fix | ||
Panel weight(kg) | 4.6 | ||
Electricity parameter | Pixel density(dots/㎡) | 360000 | 270400 |
Flatness error(mm) | ≤0.1 | ||
Viewing angle(°) | 160/160(Horizontal/Vertical) | ||
Brightness(cd/㎡) | ≥700 | ||
Color temperature(K) | 3200~9300 (Adjustable) | ||
Contrast | 5000:01:00 | ||
Repetition frequency(Hz) | 50/60 | ||
Refresh frequency(Hz) | ≥2000 | ||
Gray scale(bit) | 16 | ||
Ave. power(W/㎡) | 240 | ||
Max power(W/㎡) | 1000 | ||
Panel structure | Die-casting aluminum | ||
Maintenance | Rear | ||
Brightness/color correction | Yes | ||
Driving mode | Constant current driver, 1/30 scanning | ||
Power requirements | AC90~264V, 47~63Hz | ||
Signal Transmission Distance | CAT cable:<100m;Single mode fiber:<10km | ||
Working temp./humidity | -10~40℃/10%~80%RH | ||
Storing temp./humidity | -20~60℃/10%~85%RH | ||
Life time(hrs) | 50,000 | ||
Certificate | CCC/TUV-CE/ETL, etc. | ||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
Project case:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392