Product Details:
Payment & Shipping Terms:
|
Control Mode: | Synchronization | Output Voltage: | 5V/40A, 5V/60A, 5V/80A |
---|---|---|---|
Best Viewing Distance: | 3m-20m | Operating Humidity: | 10%-70%RH |
Contrast Ratio: | ≥4000:1 | Quantity Of Module: | 9 Pcs |
Cabinet Size: | 480mm X 480mm | LED Type: | SMD 2121 |
Pixel Pitch: | 2.5 Mm | Module Size: | 160 X160 Mm |
Highlight: | Advertising Led Display,Fixed Installation Led Display |
Indoor fixed led display_201905211023311.pdf
HD2.5 indoor 32 scan fixed led screen wall with XP , WIN7 , WIN8 , VISTA system
Product feature:
FQA:
Q1:Can this screen be able to play video?
A1:Of course, we can use the Linsn or Nova control system for controlling ;
Q2:How do I know the control LED display ?
A2:Firstly,we will provide the manule to you for learn ,Secondly,We can remotely teach you how to operate the LED display ;
Q3:How to check the LED display screen quality ?
A3:Check the lamps,ICS,PCB,structures,powersupply,and you or your friend can visit us for checking ;
Q4:What is the scanning of the screen?
A4:Our scanning is usually 1/2, 1/4, 1/5, 1/6, 1/8, 1/16, 1/32
Product parameters:
Item | Parameter | Value |
Module | Product Module | P2.5 Indoor led module |
Module size | 160 x160 mm | |
Module resolution | 64 x 64 dots | |
Pixel pitch | 2.5 mm | |
Pixel density | 160,000dots/sq.m | |
LED type | SMD 2121 | |
Driving mode | 1/32 scan | |
Cabinet | Cabinet Size | 480mm x 480mm |
Pixel Per cabinet | 192 x 192dot | |
Quantity of module | 9 pcs | |
Electricity parameter | Grey scale | 16384 |
Brightness in White Color (CD/): | 1500 cm/m2 | |
Contrast ratio | ≥4000:1 | |
Life time | ≥100000 hours | |
Operating temperature | sub zero 10ºC~55ºC | |
Stock temperature | sub zero 10ºC~55ºC | |
Operating humidity | 10%-70%RH | |
Average power consumption | ≤500W/sq.m | |
Viewing Angle | 100(Horizontal),100(Vertical) | |
Best Viewing Distance | 3m-20m | |
Input Voltage | 220V/110V, 50Hz/60Hz | |
Output Voltage | 5V/40A, 5V/60A, 5V/80A | |
Operating system | XP, WIN7, WIN8,VISTA | |
Control Mode | Synchronization | |
Input Signal | MPG/MPEG/MPV/MPA/AVI/VCD/SWF/RM/RA/RMJ/ASF/Composite,etcVideo Advertising Tri-color LED Billboard P2.5 HD LED Full Color Screen Board Indoor SMD 2121 LED Module Display | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our company:
Shenzhen LED World co.,ltd is a professional LED media/video display manufacturer.
Our company specializes in LED displays, including LED display rental series, LED display fixed seried,curtain led display series, adverting projects series, and so on.
Shenzhen LED World is the professional manufacturer of led displays in Shenzhen,Guangdong.
Our company technology strength is among the front row in this area, with a vigorous team.
Shenzhen LED World co.,ltd consistent source of strength for the customer is the company's growth and expansion, the company has the perfect pre-sale tracking service system and truly customer -centric marketing module.
Why choose us:
Project case:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392