Product Details:
Payment & Shipping Terms:
|
Size Of Module: | 244×122mm | Pixel Pitch: | 7.62mm |
---|---|---|---|
Size Of Cabinet: | 976×732 Mm | Resolution Of Cabinet: | 128×96 |
Cabinet Weight: | 25kg | Grey Scale/Color: | Displaying Colors≥16.7M(synchronized) |
Working Voltage: | 220±10% Or 110±10% | Luminance Of White Balance: | ≥1200 CD/m2 |
Refresh Rate: | 1920 Hz | Frame Frequency: | ≥60hz/s |
Highlight: | Advertising Led Display,Indoor Led Display Screen |
Indoor fixed led display_201905211023311.pdf
P7.62 MBI5024GF IC programmable Indoor Fixed LED Display with 244×122mm module
Quick detail:
Product feature:
Can be a large screw after the maintenance, you can also install the magnet before the maintenance ;
Suitable for different interfaces and signal input source, can be used in any indoor place ;
SMD lamp beads are extremely good viewing angle and performance ;
Parameters:
Item | Parameter | P7.62 |
Module | Pixel pitch | 7.62mm |
Size of module | 244×122mm | |
Density of pixel | 17222dots/m2 | |
Constitution | 1R1G1B | |
Encapsulation | 3528 | |
Module resolution | 32×16 | |
Module power cosumption | 25W | |
Cabinet | size of cabinet | 976×732 mm |
Resolution of cabinet | 128×96 | |
Cabinet weight | 25kg | |
Electricity parameter | The optimum viewing distance | 7.5m |
Viewing angle(Horizontal) | 120° | |
Maximum power cosumption | 550W/m2 | |
Driving Components | MBI5024GF | |
Driving method | 1/8scan | |
Frame frequency | ≥60hz/s | |
Refresh rate | ≥1920hz/s | |
Luminance of white balance | ≥1200 CD/m2 | |
Working enviornment temperature | -10ºC--50ºC(-30ºC--50ºCoptional) | |
Working voltage | 220±10% or 110±10% | |
Grey Scale/Color | Displaying colors≥16.7M(synchronized) | |
Brightness adjustment | 256 levels of each color(R,G,B) can be adjusted manually, and 8 levels of each color can be adjusted automatically | |
Input signal | RF, S-VIDEO, RGB, RGBHV, YUV, YC and COMPOSITION, etc | |
Control system | PCTV non-linear editting card+DVI display card+main controller card+optic fibre transmission(Optional) | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Trade term:
Our company:
Shenzhen LED World co.,ltd. was founded in 2007, with a registered capital of 30 million Yuan, a workshop covering an area of 9000 square meters and independent living and production places.
Its outdoor & indoor commercial advertising LED display, rental use LED display, fixed installation LED display, sports stadium perimeter LED display, mobile trailer LED display, water floating LED display, transparent LED curtain display, digital LED billboard, LED mesh display screen for skyscraper's decoration, arc LED display, LED components & complete LED full color video systems undergo stringent quality control at ISO 9001-certified manufacturing plants.
Our company offers user-friendly products that optimize productivity and business efficiency and maintain the highest standards of design and quality.
Project case:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392