Product Details:
Payment & Shipping Terms:
|
Physical Density: | 62500 Dots/sqm | LED Encapsulation: | SMD2727 |
---|---|---|---|
Module Port: | HUB75-B | Module Consumption: | 30W |
Working Environment Temperature: | -10~60 0C | Colour Temperature: | 8500K-11500K |
Pixel Pitch: | 4mm | Viewing Angle: | 140°DEG |
Maximum Power: | 1000 W/ M2 | Gray Scale/color: | ≥16.7M Color |
High Light: | led advertising board,high brightness led display |
P4 outdoor fixed & rental LED display_201905211527...High definition P4 vivide Outdoor Fixed LED Display signs with HUB75-B port
Application:
Our LED display is widely used in advertising and audiovisual industries, for example audio visual field,Auto Parts and Maintenance shops,leisure square, cafe,restaurant,theme parks,public places,Internet bar,Stage Performance,municipal public buildings,stations, meeting room,fitness hall,hospital,insurance companies,Concerts,bustling commercial center,museum,press conference,studio,pharmacy,night club,exclusive agency,event,exhibition, museums ect.
Features:
Parameters:
Item | Technical parameters | UNIT | Parameters values |
Specifications of the module | Pixel pitch | MM | 4 |
Panel size | MM | L256*H128*T13 | |
Physical density | /M2 | 62500 | |
Pixel configuration | R/G/B | 1,1,1 | |
Driving method | Constant current 1/8scan | ||
LED Encapsulation | SMD | 2727 | |
Display resolution | DOTS | 64X32=2048 | |
Module weight | KG | 0.4 | |
Module port | HUB75-B | ||
Module working voltage | VDC | 5 | |
Module consumption | W | 30 | |
Specifications of LED cabinet | Cabinet weight | kg | 25 |
Cabinet size | mm | 768*768*160 | |
Cabinet resolution | dots | 192*192 | |
Viewing angle | Deg. | 140° | |
Option distance | M | 4-50 | |
Driving device | 2026/5020/16016 | ||
Every square metre module | PCS | 30.52 | |
Maximum power | W/ M2 | 1000 | |
Frame Frequency | HZ/S | ≥80 | |
Refresh frequency | HZ/S | ≥1920 | |
Equilibrium brightness | CD/ M2 | ≥5000 | |
Working environment temperature | 0C | -10~60 | |
Working environment humidity | RH | 10%~70% | |
Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% | |
Colour temperature | 8500K-11500K | ||
Gray scale/color | ≥16.7M color | ||
Input signal | RF S-Video RGB etc | ||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
Project case:
Contact Person: Darcy
Tel: +8613425174299