Product Details:
Payment & Shipping Terms:
|
LED Type: | SMD1010 | Module Size(mm): | 200×150×3 |
---|---|---|---|
Drive Method: | 1/32 | Color Depth: | 16bit |
Refresh Rate(Hz): | ≥2800 | Cabinet Size(mm): | 400×300×75 |
Pixel Pitch (mm): | 1.56mm | IP Grade: | IP31 |
Max.power(W / M2): | 1200 | Viewing Angle: | H 160°,V 160° |
High Light: | Hd Led Screen,Led Big Screen |
P1.56 SMD1010 indoor HD LED display / video wall with 400x300mm light cabinet
P1.56 HD LED display / video wall Features:
Quick detial:
P1.56 HD LED display / video wall Parameter:
Item | Parameters | UHD LED Display Series |
Module | Pixel Pitch (mm) | 1.56mm |
Pixel density(pix/m2) | 409600 | |
LED Type | SMD1010 | |
Module Size(mm) | 200×150×3 | |
Viewing Angle | H 160°,V 160° | |
Drive Method | 1/32 | |
Color Depth(nits) | ≤800 | |
Color Depth | 16bit | |
Refresh Rate(Hz) | ≥2800 | |
Cabinet | Cabinet Size(mm) | 400×300×75 |
Cabinet Material | die casting aluminum | |
Cabinet weight(kg) | 5.0kg | |
Electricity parameter | Voltage | 110/240V |
Average.power(W / m2) | 400 | |
Max.power(W / m2) | 1200 | |
IP Grade | IP31 | |
Operating temperature/humidity | temperature:-20ºC~ 50ºC humidity:10~90%RH | |
Storage temperature/humidity | temperature:-40ºC~ 60ºC humidity:10~90%RH | |
Lifetime(h) | ≥50000 | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us?
Product detail:
Company Information:
Our company technology strength is among the front row in this area, with a vigorous team.
Customer satisfaction is our prime objective and our high quality LED video display screen used in more than 140 countries and win a high reputation.
since its establishment, we are always following the new changes of LED industry. So far, our LED products are sold widely around the world.
It export from Year 2011, have Own Export License.
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392