Product Details:
Payment & Shipping Terms:
|
Effectivce Communication: | Unshielded Twisted Pair Net Line Transmission Distance:100M, Max Transmission Distance:130M; Multi-mode Optic Fiber: 500M; | Accepting Signal With Video Processor: | PAL/NTSC/SECAM,S-Video;VGA;RGB;HDMI,DVI,Composite Video;SDI,DP Etc. |
---|---|---|---|
Pratical Standard: | CCC TUV-CE ETL Etc. | Life Span: | 100,000 Hours |
Refresh Frequence: | >1920Hz | Working Humidity: | 10% ~ 90% |
Working Voltage: | AC220V/110V±10% | Color Temperature: | 3200-9300k |
Gray Scale: | 65536 | Uniformity: | 97% |
Frame Frequence: | 50/60Hz | ||
High Light: | led panel rental,waterproof led screen |
outdoor rental 512x512mm-P4.pdf
Seamless splicing P4 outdoor led screen Rental , large led displays with 3G / WIFI / USB
P4 Rental large led outdoor displays product feature:
Our service:
P4 Rental large led outdoor displays parameter:
P4 SMD1921 outdoor full Color LED Screen Specification | |||||||
Module | Pixel pitch | 4mm | |||||
Pixel Configuration | 1R1G1B | ||||||
LED component | SMD1921 | ||||||
Size of module | 256mm x 128mm | ||||||
Resolution of module | 64x32dots | ||||||
Cabinet | Size of cabinet | 512mm x 512mm x 65mm | |||||
Resolution of cabinet | 128x128dots | ||||||
Material of Cabinet | Die-casting Aluminum | ||||||
Weight of Cabinet | 10.5KGS | ||||||
Electricity parameter | Brightness | >6000cd/sq.m | |||||
Density | 62500dots/sq.m | ||||||
Best viewing angle | 140° /140° | ||||||
Pixel Configuration | 1R1G1B | ||||||
Best viewing distance | 3-50M | ||||||
Maximum power consumption | 1000W/sq.m | ||||||
Average power consumption | 600W/sq.m | ||||||
Driving method | 1/8 scan | ||||||
Control method | Synchronization | ||||||
Gray scale | 65536 | ||||||
Colors | 256*256*256 | ||||||
Color temperature | 3200-9300k | ||||||
Uniformity | 97% | ||||||
Working voltage | AC220V/110V±10% | ||||||
Working temperature | -20ºC~+50ºC±10% | ||||||
Working humidity | 10% ~ 90% | ||||||
MTBF | 10,000 hours | ||||||
Frame frequence | 50/60Hz | ||||||
Refresh frequence | >1920Hz | ||||||
IP grade | IP65 | ||||||
Life Span | 100,000 hours | ||||||
Data transafer method | RJ45 | ||||||
Pratical standard | CCC TUV-CE ETL etc. | ||||||
Effectivce Communication | Unshielded twisted pair net line transmission distance:100M, max transmission distance:130M; Multi-mode optic fiber: 500M; | ||||||
Distance(without relay) | Single-mode optic fiber: 10KM | ||||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;HDMI,DVI,Composite Video;SDI,DP etc. | ||||||
Systems operating platform | WINDOWS(WINXP,WIN7/8/10), and interfaces for secondary development | ||||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Application:
It is designed for rental use securities exchanging,Campus,country club,backgound,parking garage,security company,star-rated hotels,Entertainment centers,post office,image promotion, hotels,government agencies,stations, monitoring center,commercial applications,fitness hall,school, government project,super market,Offices,large exhibition hall,Lobby,park and so on .
Our company:
Shenzhen LED World co.,ltd specialized in the development and manufacture of LED display system products.Founded in 2007, with the registered capital 30 millionRMB, owns workshop area 9,000 m2. Branched offices and agents all over China, with about 400 employees.
Shenzhen LED World co.,ltd consistent source of strength for the customer is the company's growth and expansion, the company has the perfect pre-sale tracking service system and truly customer -centric marketing module.
Our company specializes in LED displays, including LED display rental series, LED display fixed seried,curtain led display series, adverting projects series, and so on.
Main products:single & dual color LED display and full color LED display for indoor/outdoor use.The products can pass CE, RoHS, FCC, IP65, ISO9001 certifications, etc.
Project case:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392