Product Details:
Payment & Shipping Terms:
|
Control System: | PCTV Non-linear Editting Card+DVI Display Card+main Controller Card+optic Fibre Transmission(Optional) | Brightness Adjustment: | 256 Levels Of Each Color(R,G,B) Can Be Adjusted Manually, And 8 Levels Of Each Color Can Be Adjusted Automatically |
---|---|---|---|
Working Voltage: | 220±10% Or 110±10% | Working Enviornment Temperature: | -10ºC--50ºC(-30ºC--50ºCoptional) |
Luminance Of White Balance: | ≥1200 CD/m2 | Refresh Rate: | ≥2000hz/s |
Resolution Of Cabinet: | 128×96 | Cabinet Weight: | 43kg |
Driving Method: | 1/8scan | Frame Frequency: | ≥60hz/s |
Highlight: | Advertising Led Display,Fixed Installation Led Display |
Indoor fixed led display_201905211023311.pdf
P7.62 video Indoor Fixed LED Display Full Color with SMD3528 lamp MBI5124IC
P7.62 video Indoor Fixed LED Display description:
P7.62 video Indoor Fixed LED Display parameter:
Item | Parameter | Value |
Module | Pixel pitch | 7.62mm |
Size of module | 244×122mm | |
Density of pixel | 17222dots/m2 | |
Constitution | 1R1G1B | |
Encapsulation | 3528 | |
Module resolution | 32×16 | |
Module power cosumption | 25W | |
The optimum viewing distance | 7.5m | |
Viewing angle(Horizontal) | 120° | |
Cabinet | Maximum power cosumption | 550W/m2 |
size of cabinet | 976×732 mm | |
Resolution of cabinet | 128×96 | |
Cabinet weight | 43kg | |
Electricity parameter | Driving Components | MBI5124 |
Driving method | 1/8scan | |
Frame frequency | ≥60hz/s | |
Refresh rate | ≥2000hz/s | |
Luminance of white balance | ≥1200 CD/m2 | |
Working enviornment temperature | -10ºC--50ºC(-30ºC--50ºCoptional) | |
Working voltage | 220±10% or 110±10% | |
Grey Scale/Color | Displaying colors≥16.7M(synchronized) | |
Brightness adjustment | 256 levels of each color(R,G,B) can be adjusted manually, and 8 levels of each color can be adjusted automatically | |
Input signal | RF, S-VIDEO, RGB, RGBHV, YUV, YC and COMPOSITION, etc | |
Control system | PCTV non-linear editting card+DVI display card+main controller card+optic fibre transmission(Optional) | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us:
Our company:
Shenzhen LED World co.,ltd specialized in the development and manufacture of LED display system products.Founded in 2007, with the registered capital 30 millionRMB, owns workshop area 9,000 m2. Branched offices and agents all over China, with about 400 employees.
Main markets in North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe, has set up stable sales agents in the corresponding areas.
usage: broadcast, live show, TV studio, conference, party and wedding ceremony, they are also used as advertising screen in shopping mall center, building street, highway and so on.
OEM, ODM, Own Brand(LED WORLD).
Product case:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392