Product Details:
Payment & Shipping Terms:
|
Size Of Module: | 160×160mm | Module Power Cosumption: | 15W |
---|---|---|---|
The Optimum Viewing Distance: | 8m | Maximum Power Cosumption: | 450W/m2 |
Resolution Of Cabinet: | 128×96 | Cabinet Weight: | 54kg |
Driving Components: | MBI5024GF | Frame Frequency: | ≥60hz/s |
Encapsulation: | 3528 | Constitution: | 1R1G1B |
Highlight: | Advertising Led Display,Fixed Installation Led Display |
Indoor fixed led display_201905211023311.pdf
P10 Energy Saving Indoor Fixed Led Screen Display With Meanwell Power Source
P10 Indoor Fixed led screen display description:
P10 Indoor Fixed led screen display parameter:
Item | Parameter | P10 |
Module | Pixel pitch | 10mm |
Size of module | 160×160mm | |
Density of pixel | 10000dots/m2 | |
Constitution | 1R1G1B | |
Encapsulation | 3528 | |
Module resolution | 16×16 | |
Module power cosumption | 15W | |
The optimum viewing distance | 8m | |
Viewing angle(Horizontal) | 120° | |
Maximum power cosumption | 450W/m2 | |
Cabinet | size of cabinet | 1280×960 mm |
Resolution of cabinet | 128×96 | |
Cabinet weight | 54kg | |
Electricity parameter | Driving Components | MBI5024GF |
Driving method | 1/8 | |
Frame frequency | ≥60hz/s | |
Refresh rate | ≥400hz/s | |
Luminance of white balance | ≥1500 CD/m2 | |
Working enviornment temperature | -10ºC--50ºC(-30ºC--50ºCoptional) | |
Working voltage | 220±10% or 110±10% | |
Grey Scale/Color | Displaying colors≥16.7M(synchronized) | |
Brightness adjustment | 256 levels of each color(R,G,B) can be adjusted manually, and 8 levels of each color can be adjusted automatically | |
Input signal | RF, S-VIDEO, RGB, RGBHV, YUV, YC and COMPOSITION, etc | |
Control system | PCTV non-linear editting card+DVI display card+main controller card+optic fibre transmission(Optional) | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Application:
Widely use in Sports Stadium,waiting room of station,Open Air exhibitions,stage shows,lottery center,exhibition,trade fair,restaurant,postal offices, subway,Concerts,Highway,high speed railway station,pedestrian streets, entertainment venues,Volleyball and Basketball courts,entrance of mansion,market,public places,shopping malls,parking lot,conference video center, banks, large exhibition hall,auditorium,communications, bookstore and so on .
Project case:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392