Product Details:
Payment & Shipping Terms:
|
Pixel Pitch (mm): | 0.9375MM | Module Resolution (LxW)/(dots): | 256(W)*144(H) |
---|---|---|---|
Pixel Density(pixels/sq.m.): | 1137777/m2 | White Balance: | ≥600 |
Number Of Signal Processing Bits: | 16 Bit * 3 | Module Dimensions (LxWxH)/(mm): | 240mm*135mm |
Cabinet Dimensions (LxWxH)/(mm): | 480mm*270mm | Pixel Matrix Per Panel: | 512×288 Dots |
Highlight: | Hd Led Screen,Led Big Screen |
P0.9375 HD LED video wall 16:9 scale display screen with 480x270 mm cabinet
P0.9375 HD LED video wall description:
P0.9375 HD LED video wall parameters:
Parameter | Value | |
Basic parameters | Pixel Configuration | 1R1G1B |
Pixel Pitch (mm) | 0.9375 | |
Pixel matrix per panel (dots) | 512×288 | |
Pixel density(pixels/sq.m.) | 1137777/m2 | |
Module resolution (LxW)/(dots) | 256(W)*144(H) | |
Module Dimensions (LxWxH)/(mm) | 240mm*135mm | |
Cabinet Dimensions (LxWxH)/(mm) | 480mm*270mm | |
Panel material | die-casting | |
Optical parameter | Single lighting chromaticity correction | Yes |
Color temperature | 3200K—9300K adjustable | |
White balance | ≥600 | |
Horizontal viewing angle | 140° | |
Vertical viewing angle | 120° | |
Viewing distance | ≥3meter | |
Brightness uniformity | ≥97% | |
Contrast | ≥3000:1 | |
Processing performance | Number of signal processing bits | 16 bit * 3 |
Gray level | 65536 | |
Control distance | Network cable: 100 meters, fiber: 10 kilometers | |
Drive mode | High gray scale constant current source driver IC | |
Frame frequency | ≥60HZ | |
Refresh rate | ≥1920HZ | |
control method | Synchronize | |
Brightness adjustment range | 0 to 100 stepless adjustment | |
Using parameters | Continuous working time | ≥72 hours |
Life time | 50,000 hours | |
IP grade | IP20 | |
Storage Temperature(ºC) | -20° ~+ 60° | |
Operating Temperature(ºC) | -20° ~+ 50° | |
Operating humidity(ºC) | 10 %- 80% RH no condensation | |
Electrical parameter | Working voltage | DC:4.2-5V |
Power supply requirements | AC:220×(1±10%)V,50×(1±5%)Hz | |
Maximum power consumption | 500 W/㎡ | |
Average power consumption | 220 W/㎡ | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
More information of P0.9375 led video wall:
P0.9375 HD LED video wall Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392