Product Details:
Payment & Shipping Terms:
|
Pixel Pitch(mm): | 1.667 | Module Resolution: | 120x90 Dots |
---|---|---|---|
Panel Dimension(mm): | (W)400x(H)300x(T)66 | Installation Type: | Fix |
Refresh Frequency(Hz): | ≥2000 | Color Temperature(K): | 3200~9300 (Adjustable) |
Viewing Angle(°): | 160/160(Horizontal/Vertical) | Panel Weight(kg): | 4.6 |
Cabinet Resolution: | 240x180 Dots | Module Weight(kg): | 0.4 |
Highlight: | Hd Led Screen,Outdoor Smd Led Display |
Inside P1.667 LED video wall, high definition vision with 4 : 3 scale
P1.667 LED video wall features:
P1.667 LED video wall parameter:
Module | Model | LW-FI1.66 |
Pixel pitch(mm) | 1.667 | |
Configuration | SMD1010 | |
module resolution | 120x90 dots | |
Module weight(kg) | 0.4 | |
Module dimension(mm) | (W)200x(H)300 | |
Cabinet | Panel dimension(mm) | (W)400x(H)300x(T)66 |
cabinet resolution | 240x180 dots | |
Installation type | Fix | |
Panel weight(kg) | 4.6 | |
Electricity parameter | Pixel density(dots/㎡) | 360000 |
Flatness error(mm) | ≤0.1 | |
Viewing angle(°) | 160/160(Horizontal/Vertical) | |
Brightness(cd/㎡) | ≥700 | |
Color temperature(K) | 3200~9300 (Adjustable) | |
Contrast | 5000:01:00 | |
Repetition frequency(Hz) | 50/60 | |
Refresh frequency(Hz) | ≥2000 | |
Gray scale(bit) | 16 | |
Ave. power(W/㎡) | 240 | |
Max power(W/㎡) | 1000 | |
Panel structure | Die-casting aluminum | |
Maintenance | Rear | |
Brightness/color correction | Yes | |
Driving mode | Constant current driver, 1/30 scanning | |
Power requirements | AC90~264V, 47~63Hz | |
Signal Transmission Distance | CAT cable:<100m;Single mode fiber:<10km | |
Working temp./humidity | -10~40℃/10%~80%RH | |
Storing temp./humidity | -20~60℃/10%~85%RH | |
Life time(hrs) | 50,000 | |
Certificate | CCC/TUV-CE/ETL, etc. | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
Why choose us:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392