Product Details:
Payment & Shipping Terms:
|
Pixel Pitch: | 1.92mm | Module Size(W*H): | 200 W(mm) X 300 H(mm) |
---|---|---|---|
Module Pixels(W*H): | 104 Pixels(W) X 156 Pixels(H) | LED Lamp Type: | SMD 1010 |
Whole Display Flatness: | ≤0.3mm Juncture | Operating Humidity: | 10%_95%RH |
Operating Voltage: | AC100V±10% Or 220V ±10%; 50---60HZ | Brightness (White Balance): | ≥1100cd/sqm |
Cabinet Size(W*H*D): | 400 W(mm) X 300 W(mm) | Pixels(W*H) 104 Pixels(W) 156 Pixels(H) Pixel Configuration: | 1Red 1Green 1Blue |
Highlight: | Outdoor Smd Led Display,Led Big Screen |
Good uniformity Small pixel pitch LED display P1.92 with Front-maintenance
Small pixel pitch LED display P1.92 features:
Small pixel pitch LED display P1.92 parameter:
Technical Prameters | ||||||||||||
Modules | PROJECT | P1.92 indoor LED signboard | ||||||||||
Pixel pitch | 1.92mm | |||||||||||
Pixel density | 270400 Pixels/sqm | |||||||||||
Module size(W*H) | 200 W(mm) | 300 H(mm) | ||||||||||
Module pixels(W*H) | 104 Pixels(W) | 156 Pixels(H) | ||||||||||
Pixel configuration | 1Red 1Green 1Blue | |||||||||||
Drive mode | constant current driving 1/26 scan | |||||||||||
LED lamp type | SMD 1010 | |||||||||||
Cabinet | Cabinet size(W*H*D) | 400 W(mm) | 300 H(mm) | |||||||||
Cabinet resolution | 208Pixels(W) | 156 Pixels(H) | ||||||||||
Electricity parameter | Color scale | 65,536 degree | ||||||||||
View angle(H/V) | 140/140 degree | |||||||||||
Brightness (White balance) | ≥1100cd/sqm. | |||||||||||
Power consumption(one cabinet) | Max:125W/sqm. Average:40W/sqm. | |||||||||||
Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | |||||||||||
Net weight | 4.5 Kg / M 2 | |||||||||||
Operating temperature | -20°C----+50°C (Customized power supply:-45°C---+60°C) | |||||||||||
Operating humidity | 10%_95%RH | |||||||||||
Life time | ≥100,000hours | |||||||||||
MTBF | 5,000 hours | |||||||||||
Whole Display Flatness | ≤0.3mm Juncture | |||||||||||
Frame frequency | >60 Hz/s | |||||||||||
Refresh rate | ≥3000Hz /s | |||||||||||
Control distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m | |||||||||||
Power | 110V/220V±15% 50--60Hz | |||||||||||
LED control system | LINSN,Dbstar,Nova-star,ZDEC,Colorlight is selectable | |||||||||||
Operating system | Windows 2000 / Windows Xp / Windows 7 | |||||||||||
Protections for outdoor display | IP65 | |||||||||||
Maintenance way | Rear Access | |||||||||||
Accepting signal with video processor | PAL/NTSC/S | |||||||||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
After sale service:
Small pixel pitch LED display P1.92 product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392