Product Details:
Payment & Shipping Terms:
|
Mounting System: | Hanging / Fixed | Green Wavelength (dominant): | 520~525nm |
---|---|---|---|
Lifetime (50% Brightness): | ≥100,000 Hours | Input Power (typical): | 120 Watts /panel |
Input Voltage (nominal): | 110 To 240 V | Video Frame Rate: | 60 Hertz |
Contrast Ratio: | 1,000:1 | Colors: | 281 Trillion |
LED Per Sq. Meter: | 111,111 | Panel Width: | 768mm |
Highlight: | Stage Led Screen,Led Stage Backdrop Screen |
indoor rental 576mmx576mm-P3,P6.pdf
Dynamic video LED Stage Display P3 Indoor rental with 768mm x 768mm alloy cabinet
LED Stage Display P3 Indoor rental features:
LED Stage Display P3 Indoor rental parameter:
Parameter | Unit | Value |
Pitch | mm | 3 |
Brightness | nits | 1,200 |
Color temperature | deg. K | 6,500 |
Viewing angle - Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
Viewing angle - Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
Panel weight | kg | 10.5 |
Panel width | mm | 768 |
Panel height | mm | 768 |
Panel depth | mm | 95 |
Panel area | sq. m. | 0.332 |
Panel material | Magnesium aluminum alloy | |
Panel Mode | Die-Cast rental | |
Operating temperature range | deg. C | -30 to +60 |
Humidity operating | RH | 10% ~ 90% |
Pixel type and configuration | R/G/B | 3 in 1 SMD |
Resolution per panel | 256x256 | |
Dot per panel | 65,536 | |
Dot per sq. meter | 111,111 | |
LED per sq. meter | 111,111 | |
Recommended minimum viewing distance | m | 2.3 |
Recommended best viewing distance | m | 3~12 |
Colors | 281 Trillion | |
Grey scale (linear) | Levels | 65,536 levels per color |
Brightness control | Levels | 100 |
Contrast ratio | 1,000:1 | |
Processing depth | bit | 16 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 180~3,000 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts /panel | 300 |
Input power (typical) | Watts /panel | 120 |
Lifetime (50% brightness) | Hours | ≥100,000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 520~525 |
Blue wavelength (dominant) | nm | 470~475 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
Data interconnection | UTP Cat 5/Optical Fiber | |
Mounting system | Hanging / Fixed | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392