Product Details:
Payment & Shipping Terms:
|
Pixel Pitch: | 4mm | Lamp: | SMD2121/SMD2020 Black |
---|---|---|---|
Module Size: | 240mmx120mm | Drive Model: | 1/15 Scan |
Module Resolution: | 60 Dots X 30 Dots | Module Pixel: | 1,800 Pixel |
Power: | DC 5 V | Number Of Colors: | 16bit |
Discrete Control Point: | ≤0.1‰ | Control Method: | Synchronous/asynchronous |
High Light: | Led Screen Modules,Waterproof Led Module |
1500 Nits P4 Small Bendable Creative Flexible Led Module 240X120mm
Long ago, LED creative screens were realized by traditional rectangular module assembly or wrapping. The most common LED creative screens were large curved and flat circular screens. The led curved screen has a big flaw and is sewn together with the cabinet. Will greatly reduce the visual experience of the audience. Hence the emergence of flexible led displays.
P4 flexible led screen Feature:
Easy to publish information
By connecting to a computer through data cable connection or wireless communication, setting up on the computer, you can publish advertising content, convenient and fast.
P4 flexible led screen Parameter:
P2.5&P3&P4 Indoor flexible LED module parameter 240mm x 120 mm module/256mmx128mm |
|||||
No. | Parameter | Value | |||
led type | brightness | Wave Length | H/V Visual angle | ||
1 | Red LED | SMD2121/SMD2020 | 40-60 MCD | 620-625nm | 140°/120° |
2 | Green LED | SMD2121/SMD2020 | 110-180 MCD | 514-535nm | 140°/120° |
3 | Blue LED | SMD2121/SMD2020 | 20- 45 MCD | 460-475nm | 140°/120° |
4 | Pixel pitch | 2.5mm | 3mm | 4mm | 4mm |
5 | Lamp | SMD2121/SMD2020 black | |||
6 | Module size | 240mmx120mm | 240mmx120mm | 240mmx120mm | 256mmx128mm |
7 | Drive model | 1/24 scan | 1/20 scan | 1/15 scan | 1/16 scan |
8 | Pixel Configuration | 1R1G1B | |||
9 | Module Resolution | 96 dots x 48 dots | 80 dots x 60 dots | 60 dots x 30 dots | 64 dots x 32 dots |
10 | Module pixel | 4,608 pixel | 4,800 pixel | 1,800 pixel | 2,048 pixel |
11 | Brightness | 900 ~1200cd/M2 | |||
12 | Power | DC 5 v | |||
13 | Number of colors | 16bit | |||
14 | Discrete control point | ≤0.1‰ | |||
15 | Control method | Synchronous/asynchronous | |||
16 | Working temperature | -20°C~+50 °C | |||
17 | Working environment humidity | 10%~90% | |||
18 | Transfer board | hub75 | |||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why Choose Us LED WORLD ?
Product Details:
Contact Person: David
Tel: +8613728652081