Product Details:
Payment & Shipping Terms:
|
Red LED Brightness: | 40-60 MCD | Green LED Brightness: | 110-180 MCD |
---|---|---|---|
Blue LED Brightness: | 20- 45 MCD | Lamp: | SMD2121/SMD2020 Black |
Drive Model: | 1/16 Scan | Module Resolution: | 64 Dots X 32 Dots |
Module Pixel: | 2,048 Pixel | Control Method: | Synchronous/asynchronous |
Highlight: | Led Screen Modules,Waterproof Led Module |
P4 1/16 Scan Flexible Bendable LED Display Module With 256X128mm Size
What is LED Flexible Display Module?
At present, there is a kind of soft module flexible module popular in the market, which is different from the conventional LED display module. The conventional LED module is very hard and cannot be folded and bent, that is, an iron plate cannot be displayed when it meets a project with radian. Therefore, under such a background, the LED soft module is born with the main purpose of solving radian bending
P4 1/16 Scan Flexible LED Module Feature:
Flexible LED Module Parameter:
P2.5&P3&P4 Indoor flexible LED module parameter 240mm x 120 mm module/256mmx128mm |
|||||
No. | Parameter | Value | |||
led type | brightness | WaveLength | H/V Visual angle | ||
1 | Red LED | SMD2121/SMD2020 | 40-60 MCD | 620-625nm | 140°/120° |
2 | Green LED | SMD2121/SMD2020 | 110-180 MCD | 514-535nm | 140°/120° |
3 | Blue LED | SMD2121/SMD2020 | 20- 45 MCD | 460-475nm | 140°/120° |
4 | Pixel pitch | 2.5mm | 3mm | 4mm | 4mm |
5 | Lamp | SMD2121/SMD2020 black | |||
6 | Module size | 240mmx120mm | 240mmx120mm | 240mmx120mm | 256mmx128mm |
7 | Drive model | 1/24 scan | 1/20 scan | 1/15 scan | 1/16 scan |
8 | Pixel Configuration | 1R1G1B | |||
9 | Module Resolution | 96 dots x 48 dots | 80 dots x 60 dots | 60 dots x 30 dots | 64 dots x 32 dots |
10 | Module pixel | 4,608 pixel | 4,800 pixel | 1,800 pixel | 2,048 pixel |
11 | Brightness | 900 ~1200cd/M2 | |||
12 | Power | DC 5 v | |||
13 | Number of colors | 16bit | |||
14 | Discrete control point | ≤0.1‰ | |||
15 | Control method | Synchronous/asynchronous | |||
16 | Working temperature | -20°C~+50 °C | |||
17 | Working environment humidity | 10%~90% | |||
18 | Transfer board | hub75 | |||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our Service:
Product Details:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392