Product Details:
Payment & Shipping Terms:
|
Power Consumption: | Max.:1800 W/m2 Average:720W/m2 | Controlling System: | Linsn/ Colorlight / Nova/ DB Start |
---|---|---|---|
Installation Method: | Fix / Hanging / Rental | Front And Back Protective Grade: | IP54 |
Screen Size: | 960mm(W)*1920mm(H) | LED Configuration: | SMD 3528 |
Driving IC: | MBI 5024/5041 | Refresh Rate: | ≥480 Hz |
Highlight: | Led Digital Signage,LED Poster Display |
Outside LED Video Player display advertising P4 high brightness 5000cd/M2
Product description:
Prameter:
Specification | P4 |
Brand | Epistar ,Opto , Cree , Nichia |
Country of Origin | Taiwan. United States. Japan |
Span life | ≥ 100,000 Hrs |
Pixel Pitch | 4mm |
LED configuration | SMD 3528 |
LED Composition | 1R1G1B |
Modules size | 160 (L) mm * 160 (H) mm |
Driving IC | MBI 5024/5041 |
Driving Method | 1/8 scan |
Screen size | 960mm(W)*1920mm(H) |
Cabinet Material | Aluminum |
Installation Method | Fix / Hanging / Rental |
Cabinet weight | 150Kg |
Brightness | ≥5000cd/mm2 |
Viewing Angle | H140° / V140° |
Refresh Rate | ≥480 Hz |
Fresh Requency | ≥60Hz |
Input Voltage | AC220V/50Hz or AC110V/60Hz |
Power Consumption | Max.:1800 W/m2 Average:720W/m2 |
Front and Back protective Grade | IP54 |
Signal Output | HDMI DVI VGA RGBHV PbPr (HDTV) |
Signal Connection | Video TB SDI |
Controlling System | Linsn/ Colorlight / Nova/ DB Start |
Operating System | Windows98/me/2000/NT/XP Window7 ,Vistar |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us:
FQA:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392