Product Details:
Payment & Shipping Terms:
|
Control Distance: | Ethernet Cable<120m Or Fiber Optic<10Km | MTBF: | 10000hours |
---|---|---|---|
Operating Temperature: | -20°~+60° | Brightness: | >5000cd/ M2 |
Max. Power Consumption: | 720W/ M2 | Display COLOR: | 281 Trillion |
Screen Refresh Frequency: | 300~1000Hz | Brightness Correction: | Pixel, Module, Cabinet |
Highlight: | Outdoor Digital Signage,Led Digital Signage |
P5 Floor Stand advertising led display player outdoor 85' high brightness
Product description:
Prameter:
Specification | P5 |
Resolution | 32(H)×32(V) |
Pixel Pitch | 5mm |
LED Configuration | 1R1G1B SMD3528 |
Pixel Density | 40000 pixels/ m2 |
Module Size | 160*160mm |
Driving IC | MBI5024 |
Driving Method | Static Scan, Constant Current |
Cabinet Weight | 98kg/each |
Hanging Weight Support | 2T |
Surface Flatness | ±0.25 |
Brightness | >5000cd/ m2 |
View Angle | 140°/140° |
Gray Scale | 16bits |
Display COLOR | 281 trillion |
Brightness Adjustment | 0~100% |
Operation Power | 50~60Hz |
Max. Power Consumption | 720W/ m2 |
Average Power Consumption | 288W/ m2 |
Control Mode | Synchronous display with control PC by DVI |
Frame Update Frequency | 60~85HZ |
Screen Refresh Frequency | 300~1000Hz |
Gamma Correction | -5.0~+5.0 |
Support Input | Composite, S-Video, Component, VGA, DVI, HDMI, HD_SDI |
Control Distance | Ethernet cable<120m or Fiber Optic<10Km |
Support VGA Mode | 1024x768,1280x1024,1600x1200,1920x1280 |
Brightness Correction | Pixel, Module, Cabinet |
Operating Temperature | -20°~+60° |
Operating Humidity | 10~95% RH |
Operating Life | 100,000hours |
MTBF | 10000hours |
Out of Control Rate | <0.02% |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392