Product Details:
Payment & Shipping Terms:
|
Power Consumption: | Max.:1460 W/m2 Average:185W/m2 | Driving IC: | MBI 5024 |
---|---|---|---|
Signal Output: | HDMI DVI VGA RGBHV PbPr (HDTV) | Input Voltage: | AC220V/50Hz Or AC110V/60Hz |
Brightness: | ≥5000cd/mm2 | Cabinet Material: | Aluminum |
Front And Back Protective Grade: | IP 54 | Cabinet Weight: | 75 Kg |
Highlight: | Outdoor Digital Signage,LED Poster Display |
55 inch outdoor led display player sliver / black / golden color for advertising
Product description:
Prameter:
Specification | P5 |
Brand | Epistar ,Opto , Cree , Nichia |
Country of Origin | Taiwan. United States. Japan |
Span life | ≥ 100,000 Hrs |
Pixel Pitch | 5mm |
LED configuration | SMD 3528 |
LED Composition | 1R1G1B |
Modules size | 160 (L) mm * 160 (H) mm |
Driving IC | MBI 5024 |
Driving Method | 1/8 scan |
Screen size | 640mm(W)*1280mm(H) |
Cabinet Material | Aluminum |
Installation Method | Fix / Hanging / Rental |
Cabinet weight | 75Kg |
Brightness | ≥5000cd/mm2 |
Viewing Angle | H140° / V140° |
Refresh Rate | ≥480 Hz |
Fresh Requency | ≥60Hz |
Input Voltage | AC220V/50Hz or AC110V/60Hz |
Power Consumption | Max.:1460 W/m2 Average:185W/m2 |
Front and Back protective Grade | IP54 |
Signal Output | HDMI DVI VGA RGBHV PbPr (HDTV) |
Signal Connection | Video TB SDI |
Controlling System | Linsn/ Colorlight / Nova/ DB Start |
Operating System | Windows98/me/2000/NT/XP Window7 ,Vistar |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
FQA:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392