Product Details:
Payment & Shipping Terms:
|
Cabinet Size(mm): | 400×300 | Cabinet Weight(Kg): | 5.0kg |
---|---|---|---|
Color Depth: | 16bit | LED Luminous Intensity(mcd): | R:100~130/G:120~156/B:20~26 |
Lifetime(Normal Temp): | ≥50000H | IP Grade: | IP31 |
Max. PPower Supplyower Consumption: | 120W/cabinet | Power Supply: | 5.0V 40A |
High Light: | Hd Led Screen,Led Big Screen |
P1.667 HD small pitch LED display screen 4 : 3 high refresh video wall
Features:
Parameter:
PH1.6 Indoor led video wall | |||
No. | Parameter | Specification | |
1 | Pixel Pitch(mm) | 1.667 | |
2 | Pixel Density | 360000pix/sq.m | |
3 | LED Type | SMD1010 | |
4 | LED Wave Length(nm) | R:620-625/G:517.5-520/B:465-467.5 | |
5 | LED Luminous Intensity(mcd) | R:100~130/G:120~156/B:20~26 | |
6 | Viewing Angle | 160° | |
7 | Brightness | 1000cd/M2 | |
8 | Drive Method | constant current | |
9 | Driving IC | MBI5153 | |
10 | Color Depth | 16bit | |
11 | Refresh Rate(Hz) | 1200 | |
12 | Frame Rate(Hz) | ≥60 | |
13 | Brightness Adjustment | Manual/Auto/Program | |
14 | Module Size(mm) | 200×150 | |
15 | Module Resolution() | 120×90 | |
16 | Cabinet Size(mm) | 400×300 | |
17 | Cabinet Display Resolution() | 240×180 | |
18 | Cabinet Type and Material | Die-casting Aluminum | |
19 | Cabinet Weight(Kg) | 5.0kg | |
20 | Power Supply | 5.0V 40A | |
21 | Voltage(V) | AC 220V | |
22 | Avg. Power Consumption | 40W/cabinet | |
23 | Max. Power Consumption | 120W/cabinet | |
24 | Service Access | Back maintenance | |
25 | IP Grade | IP31 | |
26 | Operating Temp/Humidity | -20ºC~50ºC, 10~90%RH | |
27 | Storage Temp/Humidity | -40ºC~60ºC, 10~90%RH | |
28 | Lifetime(Normal Temp) | ≥50000H | |
29 | System Control | Nova/Linsn | |
30 | Compliant Standard | CCC,CE,RoHs | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
FQA:
Our service:
Product aging:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392