Product Details:
Payment & Shipping Terms:
|
Cabinet Weight: | 4.6kg | Color Depth: | 16bit |
---|---|---|---|
Control Distance: | <100meter By Internet Cable(without Relay); Fiber Cable > 500 Meters | Compliant Standard: | CE,.CCC. |
Refresh Rate: | ≥1920Hz | Operating Temperature: | -20ºC~60ºC , Storage For :-30ºC~+90ºC |
Pixel Configuration: | 1R1G1B | Color Temperature: | 5600K±500 |
Highlight: | Hd Led Screen,Led Big Screen |
P1.56 / P1.66 / P1.92 / P2 indoor ultra HD LED display screen high contrast ratio
Features:
Our service:
FQA:
Parameter:
Item | Parameter | |||
Pixel Pitch | P1.5625mm | P1.667mm | P1.923mm | P2mm |
Encapsulation | SMD1010 | SMD1010 | SMD1010 | SMD1010 |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Driver Method | Scan 1/32 | Scan 1/30 | Scan 1/26 | Scan 1/30 |
Color Match | R:G:B=3:6:1 | R:G:B=3:6:1 | R:G:B=3:6:1 | R:G:B=3:6:1 |
Module Size(H*W) | 300mm*200mm | 300mm*200mm | 300mm*200mm | 300mm*200mm |
Module Resolution(H*W) | 192*128dots | 180*120dots | 156*104dots | 150*100dots |
Cabinets Size(H*W) | 300*400mm | 300*400mm | 300*400mm | 300*400mm |
Pixel Density(Pixels/M2) | 409600 | 360000 | 270400 | 250000 |
Cabinet Weight | 4.6kg | 4.6kg | 4.6kg | 4.6kg |
Cabinet Material | Die-cast Aluminum | |||
Maintenance | Rear/front | |||
Average Power Consumption | 280-520W/M2 | 237-430W/M2 | 570-820W/M2 | 320-570W/M2 |
Max. Consumption | 840W/M2 | 720W/M2 | 1500W/M2 | 940W/M2 |
Brightness | Manual or Automatic by system software | |||
View Angle | H 140° /V 140° | |||
Refresh Rate | ≥1920Hz | |||
Frame Frequency | ≥60Hz | |||
Color Depth | 16bit | |||
Voltage Input | AC110V/220V±15% 40~65HZ | |||
IP Rating | IP31 | |||
Operating Temperature | -20ºC~60ºC , storage for :-30ºC~+90ºC | |||
System Working Environment Humidity | 10%-90%RH | |||
Life Span(Hours) | ≥55,000Hours | |||
Best View Distance | 1-10meter | |||
Color Temperature | 5600K±500 | |||
Control Distance | <100meter by Internet Cable(without Relay); Fiber Cable > 500 meters | |||
No-malfunction time(Avg.) | >5000hours | |||
Control system | Linsn/Novastar | |||
Compliant standard | CE,.CCC. | |||
Information Sources | Many kinds of signal access: can input TV signals , | |||
DVD signals , DVI, S-VIDEO, RGB, VGA, and so on. | ||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Product detail:
Product case:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392