Product Details:
Payment & Shipping Terms:
|
Frame Rate(Hz): | ≥60 | Voltage(V): | AC 220V |
---|---|---|---|
Cabinet Size(mm): | 400×300 | Lifetime(Normal Temp): | ≥50000H |
Compliant Standard: | CCC,CE,RoHs | Module Size(mm): | 200×150 |
Pixel Pitch(mm): | 1.536mm | Cabinet Type And Material: | Die-casting Aluminum |
Highlight: | Led Big Screen,Outdoor Smd Led Display |
P1.536 Ultra High Definition LED Display good uniformity smd1010 LED video wall
Features:
Parameter:
No. | Parameter | Specification | |
1 | Pixel Pitch(mm) | 1.536 | |
2 | Pixel Density | 409600pix/m2 | |
3 | LED Type | SMD1010 | |
4 | LED Wave Length(nm) | R:620-625/G:517.5-520/B:465-467.5 | |
5 | LED Luminous Intensity(mcd) | R:100~130/G:120~156/B:20~26 | |
6 | Viewing Angle | 140° | |
7 | Brightness | 1000cd/ | |
8 | Drive Method | 1/32 scan | |
9 | Driving IC | SUM 2017 | |
10 | Color Depth | 16bit | |
11 | Refresh Rate(Hz) | 2000 | |
12 | Frame Rate(Hz) | ≥60 | |
13 | Brightness Adjustment | Manual/Auto/Program | |
14 | Module Size(mm) | 200×150 | |
15 | Module Resolution() | 128×96 | |
16 | Cabinet Size(mm) | 400×300 | |
17 | Cabinet Display Resolution() | 256×196 | |
18 | Cabinet Type and Material | Die-casting Aluminum | |
19 | Cabinet Weight(Kg) | 5.6kg | |
20 | Power Supply | 5.0V 40A | |
21 | Voltage(V) | AC 220V | |
22 | Avg. Power Consumption | 350W/ | |
23 | Max. Power Consumption | 1000W/ | |
24 | Service Access | Back maintenance | |
25 | IP Grade | IP31 | |
26 | Operating Temp/Humidity | -20ºC~50ºC, 10~90%RH | |
27 | Storage Temp/Humidity | -40ºC~60ºC, 10~90%RH | |
28 | Lifetime(Normal Temp) | ≥50000H | |
29 | System Control | Nova/Linsn | |
30 | Compliant Standard | CCC,CE,RoHs | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
Why choose us:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392