Product Details:
Payment & Shipping Terms:
|
Scan Mode: | 1/16 Scan | Max Power: | 42W Per Module |
---|---|---|---|
Pixel Pitch: | 3.91mm | Tube Chip Color:: | Full Color |
IC Driver:: | MBI 5141 | Power Supply:: | G-energy Ultra Thin |
Model Number: | LW-RO3.91 | Viewing Angle:: | 140H,120V |
Highlight: | led panel rental,waterproof led screen |
Our service:
Why choose us:
Quality guarantee: CE, RoHS, FCC, IP65, ISO9001 + 100% testing before shipping;
Respond within 24 hours;
Quick delivery: 10-25 working days;
Quality insuranc PCIC;
Manufacturer: over 9 years;
Our product are low consumption;
Passing the system of ISO 9001 with IP65;
CE,RoHS,FCC certification;
Parameter:
Quick Details | Place of Origin: | Shenzhen,Guangdong, China (Mainland) |
Brand Name: | Shenzhen LED World | |
Model Number: | P3.91mm Black SMD 2121 | |
Tube Chip Color: | Full Color | |
Display Function: | Video | |
LED Lamp Brand : | Nationstar | |
Power Supply: | G-energy Ultra thin | |
IC Driver: | MBI 5141 | |
Driving Method | 1/16 scan | |
Pixel Density | 65536 dots/ SQ.M | |
Viewing angle: | 140H,120V | |
Cabinet Size: | 500mm x 500 mm | |
certificates: | CE,RoHs,CCC,ISO9001 | |
MODULE PARAMETERS | Model Number | LW-RO3.91 |
Module size | 250mm *250mm | |
Pixel pitch | 3.91mm | |
Pixels Density | 65536 Dots / SQ.M | |
Pixel configuration | 1R1G1B | |
Pixel resolution | 64dots(W)* 64 dots(H) | |
Max Power | 42W | |
Drive type | Constant drive | |
Scan mode | 1/16 | |
Port type | HUB75-A | |
Brightness of white balance | ≥6500 Nits/SQ.M | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Project detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392