Product Details:
Payment & Shipping Terms:
|
Module Size (mm): | (L)=250; (H)=250 ; | Display Mold: | Virtual Image Control |
---|---|---|---|
Software: | Windows 98, XP,2000, 2003 Etc. | Maintain: | Front/Back |
Protection Level (IP): | IP65 | Voltage (V): | AC: 220 /380 ±10 %, 50 Hz |
Cabinet Weight (kg/pc): | 12 Kg | LED Standard: | 5 Oval Lamp |
High Light: | waterproof led screen,led screen hire |
Application:
Our full color LED display are widely used in subway,large shopping mall,banking,backgound,Campus,tennis,large exhibition hall,lottery center,night club,government,meeting room,Concerts,bustling commercial center,outside parking lots,press conference,the demonstration center,station weiting area, advertisement, restaurants and so on .
Our service:
Parameter:
(1)LED Parameter | ||||||
Sequence | Led | Wavelength | Luminosity | Chip Manufacturer | ||
1 | Red | 620-630 (nm) | 450 (mcd) | Taiwan | ||
2 | Pure Green | 520-525 (nm) | 1800 (mcd) | CREE | ||
3 | Pure Blue | 465-470 (nm) | 350 (mcd) | CREE | ||
(2)Module Parameter | ||||||
Sequence | Item | Parameter | ||||
1 | Pitch (mm) | 3.91 | ||||
2 | LED Standard | 5 Oval Lamp | ||||
3 | LED Arrangement | 2R1G1B | ||||
4 | Brightness (cd/m^2) | ≥5500 | ||||
5 | Density (Real) (dots/m^2) | 65410 | ||||
6 | Density (Virtual) (dots/m^2) | - | ||||
7 | Module Size (mm) | (L)=250; (H)=250 ; | ||||
8 | Module Resolution (dots) | 64*64 | ||||
9 | Cabinet Size (mm) | (L)=1000 ; (H)=500 ; (W)=75 | ||||
10 | Resolution/Cabinet | 80*80 | ||||
11 | Cabinet Material | Aluminum/Iron Cabinet | ||||
12 | Waterproof Material | Silicone WITH SOFT MASK | ||||
13 | Waterproof Size | Display Size | ||||
14 | Angle-Level (angle) | 110 (Right/Left) | ||||
15 | Angle-Vertical (angle) | 40 (Up/Down) | ||||
16 | Best-Vision-Distance (m) | 10-160 | ||||
17 | Gray Grade (Rank) | 65536 | ||||
18 | Display Color (Color) | Full Color | ||||
19 | Display Mold | Virtual Image Control | ||||
20 | Drive Mode | Static, Constant Current Driver | ||||
21 | Control Mode | Synchrony Transfer | ||||
22 | In-Interface | RS232 | ||||
23 | Connecting Series | VGA/NTSC/PAL | ||||
24 | Cabinet Weight (kg/pc) | 65 | ||||
25 | Max Power Consumption (KW/m^2) | 760 | ||||
26 | Avg Power Consumption (KW/m^2) | 230 | ||||
27 | Life Time (hr) | 100,000 | ||||
28 | Voltage (V) | AC: 220 /380 ±10 %, 50 Hz | ||||
29 | Control Distance (m) | < 100 | ||||
30 | Protection Level (IP) | 65 | ||||
31 | LED Parameter | DIP 546 | ||||
32 | Time (hr) | > 10,000 | ||||
33 | Maintain | Front/Back | ||||
34 | Temperature () | -20 ~ 50 | ||||
35 | Relative humidity (RH) | 10% ~ 95% | ||||
36 | Software | Windows 98, XP,2000, 2003 etc. | ||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Project detail:
Contact Person: Darcy
Tel: +8613425174299