Product Details:
Payment & Shipping Terms:
|
Working Humidity: | 10% ~90% | Best View Distance: | P4.81 2-40M |
---|---|---|---|
View Angle(H/V): | 160°/140° | Panel Resolution: | P6.25 80X80 |
Protection Level: | IP31,IP65 | Control: | Caste ≤100M, Fiber Optical≤10000M |
Panel Size (mm): | 500×500 | Input Power (V): | 110~240 |
High Light: | led panel rental,waterproof led screen |
indoor&outdoor rental tensile 500mmx500mm-P3.91,P4...
P3.91 / P4.81 / P5.95 / P6.25 outdoor rental led display full color Ultra Thin cabinet
Description:
Why choose us:
Parameter:
Usage | Indoor | Outdoor | ||||||
Model No. | P3.91 | P4.81 | P5.95 | P6.25 | P3.91 | P4.81 | P5.95 | P6.25 |
Pixel pitch | 3.91mm | 4.81mm | 5.95mm | 6.25mm | 3.91mm | 4.81mm | 5.95mm | 6.25mm |
Led type(Black) | SMD2121 | SMD2121 | SMD3528 | SMD3528 | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
Resolution(dots/) | 65746 | 43264 | 28224 | 25600 | 65746 | 43264 | 28224 | 25600 |
Brightness(Nits) | ≥1500 | ≥1500 | ≥1800 | ≥1800 | ≥5500 | ≥5500 | ≥6000 | ≥6000 |
Drive mode | 1/16 | 1/13 | 1/8 | 1/10 | 1/16 | 1/13 | 1/8 | 1/10 |
Module size(mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
Panel size (mm) | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 |
Panel resolution | 128×128 | 104×104 | 84X84 | 80X80 | 128×128 | 104×104 | 84X84 | 80X80 |
Cabinet weight | 8kgs | 8kgs | 8kgs | 8kgs | 10kgs | 10kgs | 8kgs | 8kgs |
Powerconsumption | 600/300 | 600/300 | 700/300 | 560/280 | 600/300 | 600/300 | 700/300 | 560/280 |
Max./Avg. (W/) | ||||||||
View angle(H/V) | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° |
Refresh rate(Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥2000 | ≥2000 | ≥2000 | ≥2000 |
Grey scale | 16Bits | 16Bits | 16Bits | 16Bits | 16Bits | 16Bits | 16Bits | 16Bits |
Best view distance | 2-14M | 2-14M | 3-18M | 3-21M | 2-35M | 2-40M | 3-50M | 3-50M |
Protection level | IP31 | IP31 | IP31 | IP31 | IP65 | IP65 | IP65 | IP65 |
Input Power (V) | 110~240 | 110~240 | 110~240 | 110~240 | 110~240 | 110~240 | 110~240 | 110~240 |
WorkingTemperature | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC |
Working humidity | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% |
Control | Caste ≤100M, Fiber optical≤10000M | |||||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Product aging:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392