Product Details:
Payment & Shipping Terms:
|
IP Grade: | IP65/IP54 | Voltage: | 200-240V |
---|---|---|---|
Module Size (mm): | 192×192×16 | Viewing Angle: | X,Y140° |
Max.power (W/m2): | 700 | Pixel Pitch (mm): | 6mm |
Lifetime(h): | ≥50000 | Refresh Rate(Hz): | 1920 |
High Light: | led panel rental,waterproof led screen |
outdoor rental 576x576mm-P6.pdf
seamless splicing P6 outdoor rental led display with 576x576 die-casting cabinet
Product Description:
Our company:
Our company leads the way in LED display manufacturing & technology.
As Shenzhen is a center of globle source, we can get more superior price raw material and advanced information and technology, alll of these give our company a best environment in promoting its high-end products.
The products we can offer you, besides outdoor full color P10 led display for advertising, also include:
1. P1.92P1.2P2.5P3P4P5P6...Indoor full color led display;
2. P5P6P6.25P6.67P8P10/P12/P12.5/P16/P20/P25...Outdoor full color led screen;
3. Indoor/outdoor/semi-outdoor single/dual color led panel etc.
Parameter:
Parameters | LW-RO 6 | ||
Pixel Pitch (mm) | 6mm | ||
Pixel density(pix/m2) | 27777 | ||
LED Type | 3535 | ||
Viewing Angle | X,Y140° | ||
Brightness(nits) | ≥5000 | ||
Drive Method | 1/16 | ||
Color Depth | 65536 | ||
Refresh Rate(Hz) | 1920 | ||
Module Size (mm) | 192×192×16 | ||
Cabinet Size(mm) | 576×576×80 | ||
Cabinet Material | aluminum | ||
Cabinet weight(kg) | 12 | ||
Voltage | 200-240V | ||
Average.power(W/m2) | 230 | ||
Max.power (W/m2) | 700 | ||
IP Grade | IP65/IP54 | ||
Operating temperature/humidity | temperature:-20ºC~ 50ºC humidity:10~90%RH | ||
Storage temperature/ humidity | temperature:-40ºC~ 60ºC humidity:10~90%RH | ||
Lifetime(h) | ≥50000 | ||
Compliant Standard | CCC(CE)Rosh | ||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392