Product Details:
Payment & Shipping Terms:
|
Pixel Density: | P6 27,777dots/m2 | Brightness: | P5 1300cd/㎡ |
---|---|---|---|
Cabinet Weight: | P4 42KG | Power Consumption: | P4 Max: 650 |
Operating Temperature: | -20℃ ~ +40℃ | IP Rating: | IP20 |
Cabinet Size(mm): | P4 1024x1024 | Driver Mode: | P2.5 1/32 Scan |
Highlight: | Advertising Led Display,Fixed Installation Led Display |
Indoor fixed led display_201905211023311.pdf
P2.5 / P3 / P4 / P5 / P10 indoor fixed led display full color screen panel for advertising
Features:
Parameter:
Items | P2.5mm | P3mm | P4mm | P5mm | P6mm | P10mm |
Pixel | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Configuration | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 |
Pixel Pitch | 2.5mm | 3mm | 4mm | 5mm | 6mm | 10mm |
Pixel Density | 160,000 | 111,111 | 62,500 | 40,000 | 27,777 | 10,000 |
Module Size(mm) | 160x160 | 192x192or 192x96 | 256x128 | 160x160or 320x160 | 192x192 or 384x192 | 320x160 |
Pixels/Module | 64x64 | 64x64or 64x32 | 64x32 | 32x32or 64x32 | 32x32or 64x32 | 32x16 |
Cabinet Size(mm) | 960x960 | 960x960 | 1024x1024 | 960x960 | 960x960 | 960x960 |
Pixels/Cabinet | 384x384 | 320x320 | 256x256 | 192x192 | 160x160 | 96x96 |
Cabinet Weight | 37KG | 37KG | 42KG | 37KG | 37KG | 37KG |
Brightness | 1300cd/㎡ | 1300cd/㎡ | 1300cd/㎡ | 1300cd/㎡ | 1300cd/㎡ | 1000cd/㎡ |
Viewing Distance | >2.5m | >3m | >4m | >5m | >6m | >10m |
Power Consumption | Max: 800 | Max: 800 | Max: 650 | Max: 400 | Max: 400 | Max: 300 |
(W/㎡) | Ave: 240 | Ave: 240 | Ave: 195 | Ave: 120 | Ave: 120 | Ave: 100 |
Driver Mode | 1/32 scan | 1/16 scan | 1/16 scan | 1/16 scan | 1/16 scan | 1/8 scan |
Cabinet Material | Cold Rolled Steel | |||||
Refresh Rate | 300-3000HZ adjustable | |||||
LED Life | 100,000 hours | |||||
Supply Voltage | AC220V/50HZ; AC110V/60HZ | |||||
Operating Temperature | -20℃ ~ +40℃ | |||||
Operating Humidity | 10% - 90% | |||||
Viewing Angle | H: 120°; V: 120° | |||||
Gray Scale | Red, Green and Blue each 16K | |||||
Display Color | 4096 Billion | |||||
IP Rating | IP20 | |||||
Display Capability | Text, Graph and Video | |||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us:
FQA:
Project case:
Package:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392