Product Details:
Payment & Shipping Terms:
|
Refresh Rate: | P4 ≥1000HZ | IP Grade: | IP20~IP54 |
---|---|---|---|
Control System: | Sending Card+ DVI Graphic Card+ Receiving Card+ Video Processor ( Optional) | Life Span: | ≥100000 Hours |
Driving Method: | P3 1/16 Scan | Size Of Standard Cabinet(mm): | P4 512*512 |
Best Viewing Angle (Horizontal/Vertical): | 140°/120° | Best Viewing Distance: | P3 2meter |
Highlight: | Advertising Led Display,Fixed Installation Led Display |
Indoor fixed led display_201905211023311.pdf
P3 / P4 / P5 / P6 inside fixed led display high definition screen board panel
Features:
Parameter:
Item No. | P3 | P4 | P5 | P6 |
Classification | Full color | Full color | Full color | Full color |
Pixel pitch | 3mm | 4mm | 5mm | 6mm |
Size of module (mm*mm) | 96*96/192*96 | 128*128 | 160*160 | 192*96 |
Pixel density | 111111 dots/m2 | 62500 dots/m2 | 40000 dots/m2 | 27777 dots/m2 |
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED encapsulation | SMD2020 | SMD2020 | SMD3528 | SMD3528 |
Resolution of module | 32*32/64*32 | 32*32 | 32*32 | 32*16 |
Best viewing distance | 2m | 2m | 3m | 4m |
Best viewing angle (Horizontal/Vertical) | 140°/120° | 140°/120° | 140°/120° | 140°/120° |
Max power consumption | 1300 W/m2 | 1300 W/m2 | 1200W/m2 | 1200W/m2 |
AVG power consumption | 250~550 W/m2 | 250~550 W/m2 | 300~650W/m2 | 300~650W/m2 |
Size of standard cabinet(mm) | 576*576 | 512*512 | 640*640 | 768*768 |
Resolution of standard cabinet | 192*192 | 128*128 | 128*128 | 128*128 |
Weight of standard cabinet | 15kg | 12kg | 18kg | 30kg |
Driving method | 1/16 Scan | 1/16 Scan | 1/16 Scan | 1/8 Scan |
Frame frequency | 60Hz/s | 60Hz/s | 60Hz/s | 60Hz/s |
Refresh rate | ≥1000HZ | ≥1000HZ | ≥1000HZ | ≥1000HZ |
White balance brightness | ≥1000cd/m2 | ≥1300cd/m2 | ≥1500cd/m2 | ≥1800cd/m2 |
Working /Storage environment temperature | Working:-20°C~50°C Storage:-40°C~60°C | |||
Operating ambient humidity | Working:10%--95% HR Storage:10%--95% HR | |||
IP grade | IP20~IP54 | |||
Working voltage | AC 220±10% or 110±10% | |||
Grey scale | 14 bits per color | |||
Brightness adjustment | 256 levels of each color (RGB) can be adjusted manually | |||
Signal input | RF, S-Video, RGB, RGBHV, YUV, YC.Ect | |||
Control system | Sending Card+ DVI Graphic card+ Receiving card+ Video Processor ( optional) | |||
MTBF | ≥5000 hours | |||
Life span | ≥100000 hours | |||
Malfunction dot rate | Less than0.0001 | |||
Transmission distance | LAN cable less than100m;Optic fiber transmission :MMF less than 500m, SMF less than 20km | |||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us:
Our company:
Through the efforts and collaboration of all employees of the company, the products are exported to Europe, North America, Australia, the Middle East, and the establishment of a stable distribution agents in the respective regions.
Main markets in North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe, has set up stable sales agents in the corresponding areas.
Shenzhen LED World co.,ltd is a professional LED media/video display manufacturer.
LED WORLD also has got good reputation from different users, our products are mainly supplied for international market, so offering quality products, competitive price, our enterprise survival in the big market. At any time,we are the best one of your reliable choice.
Project case:
Package:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392