Product Details:
Payment & Shipping Terms:
|
Life Span: | ≥50000hrs | Humidity(operating/storage): | 10%~90%RH / 10%~85%RH |
---|---|---|---|
Data Refresh Rate: | >1500Hz | Viewing Angle(H/V): | 140°/140° |
Pixel Pitch: | 6.25mm | Ingress Protection(front/rear): | IP65/IP54 |
Cabinet Dimension: | 500mmx500mm | LED Type: | SMD3535 |
Highlight: | led advertising board,outdoor led video wall |
Arc Indoor / outdoor curved led display screen panel P3.91 / P4.81 / P5.68 / P6.25
Features:
Parameter:
Model | LW-RO6.25 |
Pixel Pitch | 6.25mm |
Pixel Density | 25600 pixels/m2 |
LED Type | SMD3535 |
LED Configuration | 1R1G1B |
Cabinet Dimension | 500mmx500mm |
Cabinet Resolution | 80*80pixels |
Cabinet Weight | 9kg |
Cabinet Material | die casting aluminum |
Ingress Protection(front/rear) | IP65/IP54 |
Brightness | >6500nits |
Viewing Angle(H/V) | 140°/140° |
Driving Method | 1/10 Scan |
Frame Refresh | ≥ 60Hz |
Data Refresh Rate | >1500Hz |
Gray Scale | 16bit |
Power Consumption(avg.) | 420w/m2 |
Input Voltage | AC 110/220±10%, 50~60Hz |
Temperature(operating/storage) | -20~50°C / -40~60°C |
Humidity(operating/storage) | 10%~90%RH / 10%~85%RH |
MTBF | ≥1000hrs |
Life Span | ≥50000hrs |
Pixel Failure | <0.0003 |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
Why choose us:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392