Product Details:
Payment & Shipping Terms:
|
Module Thickness: | 14.75mm | Temperature: | Storage:-35ºC~+85ºC |
---|---|---|---|
Cabinet Thickness: | 85mm | Display Mode: | ≥800*600/1024*768 |
Power Supply: | 5V/60A | Pixel Pitch: | 1.56mm |
Current: | ≤18mA(single LED) | Scan Mode: | 1/32scan |
Highlight: | led full color screen,large led display screen |
4 : 3 ultra HD full color LED display screen wall P1.56 / P1.66 / P1.92 / P2
features:
Parameter:
Unit Module | Item | Parameter |
Model Number | LW-VI1.56 | |
Pixel configuration | 1R1G1B | |
LED Package mode | SMD 3IN1 -1010 | |
Weight | 0.4KG | |
Module size | 200mm*100mm | |
Pixel pitch | 1.56mm | |
Pixels Density | 409600/m2 | |
Pixel resolution | 128dots(W)*64dots(H) | |
Scan mode | 1/32scan | |
Port type | HUB75E | |
Max Power | 25W | |
Module thickness | 14.75mm | |
Drive type | Constant drive | |
Brightness of white balance | ≥1600cd/ | |
Cabinet | Size | 400mm*300mm |
LED Cabinet | Dimension | 400mm*300mm |
Monomer Module Number | 6 | |
Power supply | 5V/60A*1 pcs | |
Thermal discharge | fan 1pcs | |
Pixel per cabinet | 256*192 | |
Best viewing distance | 1.6M~10M | |
Best viewing angle | 140°(W) 140°(H) | |
Temperature | storage:-35ºC~+85ºC | |
working:-20ºC~+50ºC | ||
Relative humidity | 10%-75% | |
Thickness | 85mm | |
Power | Working voltage | AC220V±10% |
Average Power consumption | 500W/m2 | |
Max.Power consumption | ≤1250W/m2 | |
Current | ≤18mA(single LED) | |
Control system | CPU | Pentium4 or above P4 |
Operation system | WIN98/2000/NT/XP/WIN7 | |
Control method | Synchronization | |
Driving device | Constant drive IC | |
Main technical | Refresh frequency | ≥1200HZ |
parameter | Grey scale/colors | 4096gray level/16.7M colors |
MTBF | ≥9000hours | |
Power switch | Automatic switch | |
Display Mode | ≥800*600/1024*768 | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Application:
Our full color LED display are widely used in Auto Parts and Maintenance shops,motor racing Circuits,Indoor stage,hospital,Stage Performance,Entertainment complexes,communications,entertainment industry,entrance of mansion,High end hotel,government project,monitoring and so on .
Our service:
Product detail:
control system :
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392