Product Details:
Payment & Shipping Terms:
|
Module Size: | 200mm*100mm | Max Power: | 25W |
---|---|---|---|
Power Supply: | 5V/40A | Thickness: | 85mm |
Best Viewing Angle: | 140°(W) 120°(H) | Display Mode: | ≥800*600/1,024*768 |
Refresh Frequency: | ≥1,200HZ | Module Pixel Resolution: | 104dots(W)*52dots(H) |
Highlight: | led advertising board,advertising led display screen |
P1.56 / P1.66 / P1.92 / P2.5 indoor HD led video wall small pixel pitch for advertising
Features:
Parameter:
Unit Module | Item | Parameter |
Model Number | LW-F1.92 | |
Module size | 200mm*100mm | |
Pixel pitch | 1.923mm | |
Pixels Density | 270422dots/m2 | |
Pixel configuration | 1R1G1B | |
LED Package mode | SMD 3IN1 -1010 | |
Pixel resolution | 104dots(W)*52dots(H) | |
Max Power | 25W | |
Module thickness | 14.75mm | |
Weight | 0.4KG | |
Drive type | Constant drive | |
Scan mode | 1/26scan | |
Port type | HUB75E | |
Brightness of white balance | ≥1200cd/m2 | |
box | Size | 400mm*300mm |
LED Cabinet | Dimension | 400mm*300mm |
Monomer Module Number | 6 | |
Power supply | 5V/40A*1 pcs | |
Thermal discharge | fan 1pcs | |
Pixel per cabinet | 208*156 | |
Best viewing distance | 2M~10M | |
Best viewing angle | 140°(W) 120°(H) | |
Temperature | storage:-35ºC~+85ºC | |
working:-20ºC~+50ºC | ||
Relative humidity | 10%-75% | |
Thickness | 85mm | |
Power | Working voltage | AC220V±10% |
Average Power consumption | 500W/m2 | |
Max.Power consumption | ≤1,250W/m2 | |
Current | ≤18mA(single LED) | |
Control system | CPU | Pentium4 or above P4 |
Operation system | WIN98/2000/NT/XP/WIN7 | |
Control method | Synchronization | |
Main technical | Refresh frequency | ≥1,200HZ |
Grey scale/colors | 4,096gray level/16.7M colors | |
MTBF | ≥9,000hours | |
Power switch | Automatic switch | |
Display Mode | ≥800*600/1,024*768 | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
FQA:
Our service:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392